

| 4:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TigersDET | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | Red SoxBOS | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Sat Apr 18 4:10pm ETFenway Park | |||||||||||||||||||||||||||||||
| Detroit | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Detroit | IP | H | R | ER | BB | K | BFP | ERA |
|---|
| Boston | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Andruw Monasterio SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Willson Contreras 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Trevor Story DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Wilyer Abreu RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ceddanne Rafaela CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Caleb Durbin 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .127 |
| Connor Wong C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| Isiah Kiner-Falefa 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Boston | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brayan Bello R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Rotate for more data.