

| Bottom 2 - 2 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TigersDET | 0 | 2 | 2 | 3 | 0 | |||||||||||||||||||||||||
![]() | BravesATL | 2 | 0 | 2 | 2 | 1 | |||||||||||||||||||||||||
| Wed Apr 29 7:15pm ETTruist Park | |||||||||||||||||||||||||||||||
| Detroit | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .327 |
| Gleyber Torres 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
| Colt Keith 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .321 |
| Riley Greene LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Dillon Dingler C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Kerry Carpenter RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Spencer Torkelson 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Wenceel Perez CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .116 |
| Jace Jung DH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Detroit | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Tarik Skubal L | 1.2 | 2 | 2 | 2 | 0 | 2 | 7 | 2.73 |
| Atlanta | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Drake Baldwin DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .301 |
| Ozzie Albies 2B | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | .316 |
| Matt Olson 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Austin Riley 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| Mauricio Dubon SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Michael Harris II CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Eli White LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Jonah Heim C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Atlanta | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| JR Ritchie R | 2.0 | 3 | 2 | 1 | 2 | 3 | 11 | 2.57 |
Rotate for more data.