Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | SS | 3B | UI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Jose | --- | A | 0.0 | 1B | UI | U | ||||||||
Alonso, Pete | --- | A | 100.0 | 1B | UI | U | ||||||||
Arraez, Luis | SD | A | 100.0 | 1B | 2B | UI | U | |||||||
Batten, Matthew | SD | 0.0 | 1B | UI | U | |||||||||
Bauers, Jake | MIL | A | 31.3 | 1B | UI | OF | U | |||||||
Beaty, Matt | --- | 0.0 | 1B | UI | U | |||||||||
Bell, Josh | --- | A | 100.0 | 1B | UI | U | ||||||||
Belt, Brandon | --- | 0.0 | 1B | UI | U | |||||||||
Biggio, Cavan | --- | A | 0.0 | 1B | 2B | 3B | UI | OF | U | |||||
Bohm, Alec | PHI | A | 100.0 | 1B | 3B | UI | U | |||||||
Bride, Jonah | MIA | A | 50.0 | 1B | 3B | UI | U | |||||||
Bryant, Kris | COL | A | 12.5 | 1B | UI | OF | U | |||||||
Burleson, Alec | STL | A | 100.0 | 1B | UI | OF | U | |||||||
Busch, Michael | CHC | A | 100.0 | 1B | UI | U | ||||||||
Candelario, Jeimer | CIN | A | 50.0 | 1B | 3B | UI | U | |||||||
Canha, Mark | --- | A | 31.3 | 1B | UI | OF | U | |||||||
Chaparro, Andres | WSH | A | 43.8 | 1B | UI | U | ||||||||
Choi, Ji-Man | --- | 0.0 | 1B | UI | U | |||||||||
Clemens, Kody | PHI | A | 0.0 | 1B | 3B | UI | U | |||||||
Clifford, Ryan | NYM | A | 0.0 | 1B | UI | U | ||||||||
Cooper, Garrett | --- | 0.0 | 1B | UI | U | |||||||||
Cron, C.J. | --- | 0.0 | 1B | UI | U | |||||||||
Cronenworth, Jake | SD | A | 100.0 | 1B | 2B | UI | U | |||||||
Davis, J.D. | --- | 0.0 | 1B | 3B | UI | U | ||||||||
Drury, Brandon | --- | A | 0.0 | 1B | 2B | 3B | UI | U | ||||||
Eldridge, Bryce | SF | A | 0.0 | 1B | UI | U | ||||||||
Encarnacion-Strand, Christian | CIN | A | 12.5 | 1B | UI | U | ||||||||
Flores, Wilmer | SF | A | 25.0 | 1B | UI | U | ||||||||
France, Ty | --- | 87.5 | 1B | UI | U | |||||||||
Freeman, Freddie | LAD | A | 100.0 | 1B | UI | U | ||||||||
Gallo, Joey | --- | A | 6.3 | 1B | UI | OF | U | |||||||
Gray, Tristan | PIT | A | 0.0 | 1B | UI | U | ||||||||
Gurriel, Yuli | --- | A | 0.0 | 1B | UI | U | ||||||||
Hall, Darick | PHI | 0.0 | 1B | UI | U | |||||||||
Harper, Bryce | PHI | A | 100.0 | 1B | UI | U | ||||||||
Hernandez, Kike | --- | A | 43.8 | 1B | 2B | 3B | UI | OF | U | |||||
Horwitz, Spencer | PIT | A | 0.0 | 1B | 2B | UI | U | |||||||
Hoskins, Rhys | MIL | A | 100.0 | 1B | UI | U | ||||||||
Joe, Connor | --- | A | 25.0 | 1B | UI | OF | U | |||||||
Johnston, Troy | MIA | A | 0.0 | 1B | UI | U | ||||||||
Kurtz, Nick | --- | A | 0.0 | 1B | UI | U | ||||||||
Lamb, Jake | PIT | 0.0 | 1B | UI | U | |||||||||
Long, Jonathon | CHC | A | 0.0 | 1B | UI | U | ||||||||
Mancini, Trey | MIA | 0.0 | 1B | UI | U | |||||||||
Meneses, Joey | NYM | A | 31.3 | 1B | UI | U | ||||||||
Miller, Owen | MIL | 0.0 | 1B | UI | U | |||||||||
Montero, Elehuris | COL | 12.5 | 1B | UI | U | |||||||||
Naylor, Josh | ARI | A | 0.0 | 1B | UI | U | ||||||||
Olson, Matt | ATL | A | 100.0 | 1B | UI | U | ||||||||
Rivas, Alfonso | STL | 0.0 | 1B | UI | U | |||||||||
Rizzo, Anthony | --- | A | 0.0 | 1B | UI | U | ||||||||
Sanabria, Romeo | SD | A | 0.0 | 1B | UI | U | ||||||||
Sheets, Gavin | --- | A | 0.0 | 1B | UI | OF | U | |||||||
Smith, Dominic | CIN | 0.0 | 1B | UI | U | |||||||||
Smith, Pavin | ARI | A | 81.3 | 1B | UI | OF | U | |||||||
Solano, Donovan | --- | A | 18.8 | 1B | 3B | UI | U | |||||||
Steer, Spencer | CIN | A | 100.0 | 1B | UI | OF | U | |||||||
Tellez, Rowdy | --- | 81.3 | 1B | UI | U | |||||||||
Toglia, Michael | COL | A | 100.0 | 1B | UI | OF | U | |||||||
Toro, Abraham | --- | 0.0 | 1B | 2B | 3B | UI | U | |||||||
Turner, Justin | --- | A | 12.5 | 1B | UI | U | ||||||||
Villar, David | SF | A | 0.0 | 1B | UI | U | ||||||||
Voit, Luke | --- | 0.0 | 1B | UI | U | |||||||||
Wade Jr., LaMonte | SF | A | 81.3 | 1B | UI | OF | U | |||||||
Wisdom, Patrick | CHC | 18.8 | 1B | 3B | UI | U | ||||||||
Yepez, Juan | WSH | A | 37.5 | 1B | UI | U | ||||||||
Young, Jared | NYM | 0.0 | 1B | UI | U |
Rotate for more data.