3 Ducks on the Pond - Marcello Angelozzi
| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 18 | Mar 19 | Mar 27 | Mar 28 | Mar 29 | Mar 30 |
---|
|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | | | | | | |
---|
|
| Jake Bauers (1B, CI, OF) | MIL | LF | | 302 | 45 | 60 | 12 | 43 | 118 | 13 | .199 | .301 | | | @NYY | | @NYY | @NYY |
|
| Will Brennan (OF) | CLE | CF | | 330 | 37 | 87 | 8 | 30 | 48 | 4 | .264 | .309 | | | @KC | | @KC | @KC |
|
| Colton Cowser (OF) | BAL | LF | | 500 | 77 | 121 | 24 | 69 | 172 | 9 | .242 | .321 | | | @TOR | @TOR | @TOR | @TOR |
|
| J.P. Crawford (SS, MI) | SEA | SS | | 392 | 55 | 79 | 9 | 37 | 102 | 5 | .202 | .304 | | | LV | LV | LV | LV |
|
| Freddie Freeman (1B, CI) | LAD | 1B | | 542 | 81 | 153 | 22 | 89 | 100 | 9 | .282 | .378 | @CHC | @CHC | DET | DET | DET | |
|
| Paul Goldschmidt (1B, CI) | NYY | 1B | | 602 | 70 | 148 | 22 | 65 | 175 | 11 | .246 | .302 | | | MIL | | MIL | MIL |
|
| Ryan Jeffers (C) | MIN | C | | 412 | 56 | 93 | 21 | 64 | 94 | 3 | .226 | .300 | | | @STL | | @STL | @STL |
|
| Walker Jenkins (OF) | MIN | CF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @STL | | @STL | @STL |
|
| Nolan Jones (OF) | COL | RF | | 256 | 28 | 58 | 3 | 28 | 91 | 5 | .227 | .321 | | | | @TB | @TB | @TB |
|
| Starling Marte (OF) | NYM | CF | | 331 | 44 | 88 | 7 | 40 | 79 | 16 | .266 | .323 | | | @HOU | @HOU | @HOU | |
|
| Orelvis Martinez (2B, MI) | TOR | 2B | | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | | | BAL | BAL | BAL | BAL |
|
| Dylan Moore (1B, 2B, SS, 3B, MI, CI, OF) | SEA | LF | | 368 | 53 | 74 | 10 | 42 | 123 | 32 | .201 | .320 | | | LV | LV | LV | LV |
|
| Max Muncy (3B, CI) | LAD | 3B | | 237 | 47 | 55 | 15 | 48 | 77 | 1 | .232 | .358 | @CHC | @CHC | DET | DET | DET | |
|
| Ceddanne Rafaela (2B, SS, MI, OF) | BOS | CF | | 544 | 70 | 134 | 15 | 75 | 151 | 19 | .246 | .274 | | | @TEX | @TEX | @TEX | @TEX |
|
| Jose Ramirez (3B, CI) | CLE | 3B | | 620 | 114 | 173 | 39 | 118 | 82 | 41 | .279 | .335 | | | @KC | | @KC | @KC |
|
| J.T. Realmuto (C) | PHI | C | | 380 | 50 | 101 | 14 | 47 | 102 | 2 | .266 | .322 | | | @WSH | | @WSH | @WSH |
|
| Luis Rengifo (2B, 3B, MI, CI) | LAA | 2B | | 283 | 41 | 85 | 6 | 30 | 44 | 24 | .300 | .347 | | | @CWS | | @CWS | @CWS |
|
| Lane Thomas (OF) | CLE | CF | | 472 | 65 | 112 | 15 | 63 | 137 | 32 | .237 | .309 | | | @KC | | @KC | @KC |
|
| Abraham Toro (1B, 2B, 3B, MI, CI) | --- | 3B | | 337 | 34 | 81 | 6 | 26 | 62 | 4 | .240 | .293 | | | | | | |
|
| Connor Wong (C, 1B, CI) | BOS | C | | 447 | 54 | 125 | 13 | 52 | 114 | 8 | .280 | .333 | | | @TEX | @TEX | @TEX | @TEX |
|
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
| Ronel Blanco (P) | HOU | RP | | 13 | 6 | 0 | 167.1 | 114 | 68 | 166 | 2.80 | 1.09 | | | NYM | NYM | NYM | |
|
| Jose Butto (P) | NYM | SP | | 7 | 3 | 3 | 74.0 | 41 | 38 | 79 | 2.55 | 1.07 | | | @HOU | @HOU | @HOU | |
|
| Emmanuel Clase (P) | CLE | RP | | 4 | 2 | 47 | 74.1 | 39 | 10 | 66 | 0.61 | 0.66 | | | @KC | | @KC | @KC |
|
| Camilo Doval (P) | SF | RP | | 5 | 3 | 23 | 59.0 | 54 | 39 | 78 | 4.88 | 1.58 | | | @CIN | | @CIN | @CIN |
|
| Lucas Erceg (P) | KC | RP | | 2 | 6 | 14 | 61.2 | 49 | 16 | 72 | 3.36 | 1.05 | | | CLE | | CLE | CLE |
|
| Max Fried (P) | NYY | SP | | 11 | 10 | 0 | 174.1 | 146 | 57 | 166 | 3.25 | 1.16 | | | MIL | | MIL | MIL |
|
| Tony Gonsolin (P) | LAD | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | DET | DET | DET | |
|
| Jordan Hicks (P) | SF | SP | | 4 | 7 | 1 | 109.2 | 112 | 47 | 96 | 4.10 | 1.45 | | | @CIN | | @CIN | @CIN |
|
| Cade Horton (P) | CHC | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | @ARI | @ARI | @ARI | @ARI |
|
| Cole Irvin (P) | --- | SP | | 6 | 6 | 1 | 111.0 | 132 | 29 | 78 | 5.11 | 1.45 | | | | | | |
|
| Clayton Kershaw (P) | --- | SP | | 2 | 2 | 0 | 30.0 | 36 | 9 | 24 | 4.50 | 1.50 | | | | | | |
|
| Michael Kopech (P) | LAD | SP | | 6 | 8 | 15 | 67.2 | 44 | 34 | 88 | 3.46 | 1.15 | @CHC | @CHC | DET | DET | DET | |
|
| Dean Kremer (P) | BAL | SP | | 8 | 10 | 0 | 129.2 | 110 | 51 | 123 | 4.10 | 1.24 | | | @TOR | @TOR | @TOR | @TOR |
|
| Zack Littell (P) | TB | RP | | 8 | 10 | 0 | 156.1 | 164 | 31 | 141 | 3.63 | 1.25 | | | | COL | COL | COL |
|
| Ben Lively (P) | CLE | SP | | 13 | 10 | 0 | 151.0 | 139 | 49 | 118 | 3.81 | 1.25 | | | @KC | | @KC | @KC |
|
| John Means (P) | --- | SP | | 2 | 0 | 0 | 20.2 | 16 | 2 | 16 | 2.61 | 0.87 | | | | | | |
|
| Charlie Morton (P) | --- | SP | | 8 | 10 | 0 | 165.1 | 154 | 65 | 167 | 4.19 | 1.32 | | | | | | |
|
| Roddery Munoz (P) | STL | SP | | 2 | 7 | 0 | 82.2 | 89 | 42 | 70 | 6.53 | 1.58 | | | MIN | | MIN | MIN |
|
| Colin Rea (P) | --- | SP | | 12 | 6 | 1 | 167.2 | 169 | 43 | 135 | 4.29 | 1.26 | | | | | | |
|
| Max Scherzer (P) | --- | SP | | 2 | 4 | 0 | 43.1 | 40 | 10 | 40 | 3.95 | 1.15 | | | | | | |
|
| Clarke Schmidt (P) | NYY | SP | | 5 | 5 | 0 | 85.1 | 71 | 30 | 93 | 2.85 | 1.18 | | | MIL | | MIL | MIL |
|
| Kodai Senga (P) | NYM | SP | | 1 | 0 | 0 | 5.1 | 2 | 1 | 9 | 3.38 | 0.56 | | | @HOU | @HOU | @HOU | |
|
| Justin Verlander (P) | --- | SP | | 5 | 6 | 0 | 90.1 | 98 | 27 | 74 | 5.48 | 1.38 | | | | | | |
|
| Michael Wacha (P) | KC | SP | | 13 | 8 | 0 | 166.2 | 154 | 45 | 145 | 3.35 | 1.19 | | | CLE | | CLE | CLE |
|
| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 18 | Mar 19 | Mar 27 | Mar 28 | Mar 29 | Mar 30 |
---|
|
C | Willson Contreras (C) | STL | C | | 301 | 48 | 79 | 15 | 36 | 96 | 4 | .262 | .380 | | | MIN | | MIN | MIN |
|
1B | Matt Olson (1B, CI) | ATL | 1B | | 591 | 78 | 146 | 29 | 98 | 166 | 0 | .247 | .334 | | | @SD | @SD | @SD | @SD |
|
2B | Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | | 419 | 57 | 110 | 18 | 63 | 97 | 6 | .263 | .310 | | | @TOR | @TOR | @TOR | @TOR |
|
SS | Ezequiel Tovar (SS, MI) | COL | SS | | 655 | 83 | 176 | 26 | 78 | 200 | 6 | .269 | .295 | | | | @TB | @TB | @TB |
|
3B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | | 172 | 9 | 38 | 3 | 27 | 27 | 3 | .221 | .265 | | | @STL | | @STL | @STL |
|
MI | Bo Bichette (SS, MI) | TOR | SS | | 312 | 29 | 70 | 4 | 31 | 65 | 5 | .224 | .276 | | | BAL | BAL | BAL | BAL |
|
CI | Yandy Diaz (1B, CI) | TB | 1B | | 563 | 55 | 158 | 14 | 65 | 95 | 0 | .281 | .341 | | | | COL | COL | COL |
|
OF | Jazz Chisholm Jr. (3B, CI, OF) | NYY | CF | | 562 | 74 | 144 | 24 | 73 | 152 | 40 | .256 | .324 | | | MIL | | MIL | MIL |
|
OF | Jackson Chourio (OF) | MIL | CF | | 528 | 80 | 145 | 21 | 79 | 121 | 22 | .275 | .327 | | | @NYY | | @NYY | @NYY |
|
OF | Parker Meadows (OF) | DET | CF | | 270 | 39 | 66 | 9 | 28 | 76 | 9 | .244 | .310 | | | @LAD | @LAD | @LAD | |
|
OF | Seiya Suzuki (OF) | CHC | LF | | 512 | 74 | 145 | 21 | 73 | 160 | 16 | .283 | .366 | LAD | LAD | @ARI | @ARI | @ARI | @ARI |
|
OF | Christian Yelich (OF) | MIL | LF | | 270 | 44 | 85 | 11 | 42 | 58 | 21 | .315 | .406 | | | @NYY | | @NYY | @NYY |
|
U | Marcell Ozuna (U) | ATL | DH | | 598 | 96 | 182 | 39 | 102 | 167 | 1 | .304 | .381 | | | @SD | @SD | @SD | @SD |
|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
P | Brayan Bello (P) | BOS | SP | | 14 | 8 | 0 | 162.1 | 157 | 64 | 153 | 4.49 | 1.36 | | | @TEX | @TEX | @TEX | @TEX |
|
P | Corbin Burnes (P) | --- | SP | | 15 | 9 | 0 | 194.1 | 165 | 48 | 181 | 2.92 | 1.10 | | | | | | |
|
P | Garrett Crochet (P) | BOS | SP | | 6 | 12 | 0 | 146.0 | 123 | 33 | 209 | 3.58 | 1.07 | | | @TEX | @TEX | @TEX | @TEX |
|
P | Nathan Eovaldi (P) | TEX | SP | | 12 | 8 | 0 | 170.2 | 147 | 42 | 166 | 3.80 | 1.11 | | | BOS | BOS | BOS | BOS |
|
P | Kevin Gausman (P) | TOR | SP | | 14 | 11 | 0 | 181.0 | 165 | 56 | 162 | 3.83 | 1.22 | | | BAL | BAL | BAL | BAL |
|
P | Mitch Keller (P) | PIT | SP | | 11 | 12 | 0 | 178.0 | 182 | 50 | 166 | 4.25 | 1.30 | | | @MIA | @MIA | @MIA | @MIA |
|
P | Eury Perez (P) | MIA | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | | | PIT | PIT | PIT | PIT |
|
P | Paul Skenes (P) | PIT | SP | | 11 | 3 | 0 | 133.0 | 94 | 32 | 170 | 1.96 | 0.95 | | | @MIA | @MIA | @MIA | @MIA |
|
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | | | | | | |
---|
|
| Jo Adell (OF) | LAA | LF | | 405 | 54 | 84 | 20 | 62 | 126 | 15 | .207 | .280 | | | @CWS | | @CWS | @CWS |
|
| Jace Jung (3B, CI) | DET | 3B | | 79 | 14 | 19 | 0 | 3 | 29 | 0 | .241 | .362 | | | @LAD | @LAD | @LAD | |
|
| Marcelo Mayer (SS, MI) | BOS | SS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @TEX | @TEX | @TEX | @TEX |
|
| Emmanuel Rodriguez (OF) | MIN | CF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @STL | | @STL | @STL |
|
| Nolan Schanuel (1B, CI) | LAA | 1B | | 519 | 62 | 130 | 13 | 54 | 103 | 10 | .250 | .343 | | | @CWS | | @CWS | @CWS |
|
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
| Yu Darvish (P) | SD | SP | | 7 | 3 | 0 | 81.2 | 65 | 22 | 78 | 3.31 | 1.07 | | | ATL | ATL | ATL | ATL |
|
| Erick Fedde (P) | STL | SP | | 9 | 9 | 0 | 177.1 | 154 | 52 | 154 | 3.30 | 1.16 | | | MIN | | MIN | MIN |
|
| Thomas Harrington (P) | PIT | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | | | @MIA | @MIA | @MIA | @MIA |
|
| Max Meyer (P) | MIA | SP | | 3 | 5 | 0 | 57.0 | 62 | 19 | 46 | 5.68 | 1.42 | | | PIT | PIT | PIT | PIT |
|
Atlas Blasters 125.4 - Jason Runyon
| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 18 | Mar 19 | Mar 27 | Mar 28 | Mar 29 | Mar 30 |
---|
|
C | Samuel Basallo (C) | BAL | C | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @TOR | @TOR | @TOR | @TOR |
|
1B | Cody Bellinger (1B, CI, OF) | NYY | CF | | 516 | 72 | 137 | 18 | 78 | 89 | 9 | .266 | .325 | | | MIL | | MIL | MIL |
|
2B | Ozzie Albies (2B, MI) | ATL | 2B | | 392 | 50 | 97 | 9 | 48 | 64 | 8 | .247 | .298 | | | @SD | @SD | @SD | @SD |
|
SS | Francisco Lindor (SS, MI) | NYM | SS | | 613 | 105 | 167 | 32 | 88 | 127 | 29 | .272 | .344 | | | @HOU | @HOU | @HOU | |
|
3B | Vladimir Guerrero Jr. (1B, 3B, CI) | TOR | 1B | | 616 | 98 | 199 | 30 | 103 | 96 | 2 | .323 | .397 | | | BAL | BAL | BAL | BAL |
|
MI | Willy Adames (SS, MI) | SF | SS | | 610 | 93 | 153 | 32 | 112 | 173 | 21 | .251 | .331 | | | @CIN | | @CIN | @CIN |
|
CI | Rhys Hoskins (1B, CI) | MIL | 1B | | 449 | 59 | 96 | 26 | 82 | 149 | 3 | .214 | .303 | | | @NYY | | @NYY | @NYY |
|
OF | Yordan Alvarez (OF) | HOU | DH | | 552 | 88 | 170 | 35 | 86 | 95 | 6 | .308 | .392 | | | NYM | NYM | NYM | |
|
OF | Randy Arozarena (OF) | SEA | RF | | 549 | 77 | 120 | 20 | 60 | 169 | 20 | .219 | .332 | | | LV | LV | LV | LV |
|
OF | Byron Buxton (OF) | MIN | CF | | 355 | 62 | 99 | 18 | 56 | 99 | 7 | .279 | .335 | | | @STL | | @STL | @STL |
|
OF | Spencer Steer (1B, CI, OF) | CIN | LF | | 574 | 74 | 129 | 20 | 92 | 137 | 25 | .225 | .319 | | | SF | | SF | SF |
|
OF | Fernando Tatis Jr. (OF) | SD | RF | | 398 | 64 | 110 | 21 | 49 | 96 | 11 | .276 | .340 | | | ATL | ATL | ATL | ATL |
|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
P | Hunter Brown (P) | HOU | RP | | 11 | 9 | 0 | 170.0 | 156 | 60 | 179 | 3.49 | 1.27 | | | NYM | NYM | NYM | |
|
P | Alexis Diaz (P) | CIN | RP | | 2 | 5 | 28 | 56.1 | 42 | 31 | 55 | 3.99 | 1.30 | | | SF | | SF | SF |
|
P | Sonny Gray (P) | STL | SP | | 13 | 9 | 0 | 166.1 | 142 | 39 | 203 | 3.84 | 1.09 | | | MIN | | MIN | MIN |
|
P | Josh Hader (P) | HOU | RP | | 8 | 8 | 34 | 71.0 | 43 | 25 | 105 | 3.80 | 0.96 | | | NYM | NYM | NYM | |
|
P | Cole Ragans (P) | KC | SP | | 11 | 9 | 0 | 186.1 | 146 | 67 | 223 | 3.14 | 1.14 | | | CLE | | CLE | CLE |
|
P | Carlos Rodon (P) | NYY | SP | | 16 | 9 | 0 | 175.0 | 157 | 57 | 195 | 3.96 | 1.22 | | | MIL | | MIL | MIL |
|
P | Justin Steele (P) | CHC | SP | | 5 | 5 | 0 | 134.2 | 111 | 37 | 135 | 3.07 | 1.10 | LAD | LAD | @ARI | @ARI | @ARI | @ARI |
|
P | Framber Valdez (P) | HOU | SP | | 15 | 7 | 0 | 176.1 | 140 | 55 | 169 | 2.91 | 1.11 | | | NYM | NYM | NYM | |
|
P | Brandon Woodruff (P) | MIL | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | | | @NYY | | @NYY | @NYY |
|
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | | | | | | |
---|
|
| Luisangel Acuna (SS, MI) | NYM | SS | | 35 | 6 | 12 | 3 | 6 | 5 | 0 | .343 | .361 | | | @HOU | @HOU | @HOU | |
|
| Adael Amador (2B, MI) | COL | 2B | | 35 | 1 | 6 | 0 | 0 | 6 | 1 | .171 | .194 | | | | @TB | @TB | @TB |
|
| Carlos Correa (SS, MI) | MIN | SS | | 319 | 55 | 99 | 14 | 54 | 61 | 0 | .310 | .388 | | | @STL | | @STL | @STL |
|
| TJ Friedl (OF) | CIN | LF | | 297 | 35 | 67 | 13 | 55 | 52 | 9 | .226 | .310 | | | SF | | SF | SF |
|
| Hunter Goodman (C, OF) | COL | LF | | 211 | 24 | 40 | 13 | 36 | 64 | 1 | .190 | .228 | | | | @TB | @TB | @TB |
|
| Jonathan India (2B, MI) | KC | 2B | | 533 | 84 | 132 | 15 | 58 | 125 | 13 | .248 | .357 | | | CLE | | CLE | CLE |
|
| Xavier Issac (1B, CI) | TB | 1B | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | | COL | COL | COL |
|
| Heston Kjerstad (OF) | BAL | LF | | 99 | 8 | 25 | 4 | 14 | 33 | 1 | .253 | .351 | | | @TOR | @TOR | @TOR | @TOR |
|
| Sean Murphy (C) | ATL | C | | 232 | 18 | 45 | 10 | 25 | 67 | 0 | .194 | .280 | | | @SD | @SD | @SD | @SD |
|
| Victor Scott II (OF) | STL | CF | | 145 | 14 | 26 | 2 | 10 | 42 | 5 | .179 | .219 | | | MIN | | MIN | MIN |
|
| Trevor Story (SS, MI) | BOS | SS | | 94 | 8 | 24 | 2 | 10 | 33 | 6 | .255 | .340 | | | @TEX | @TEX | @TEX | @TEX |
|
| Spencer Torkelson (1B, CI) | DET | 1B | | 342 | 45 | 75 | 10 | 37 | 105 | 0 | .219 | .295 | | | @LAD | @LAD | @LAD | |
|
| Jacob Young (OF) | WSH | OF | | 468 | 75 | 120 | 3 | 36 | 102 | 33 | .256 | .316 | | | PHI | | PHI | PHI |
|
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
| Shane Bieber (P) | CLE | SP | | 2 | 0 | 0 | 12.0 | 10 | 1 | 20 | 0.00 | 0.92 | | | @KC | | @KC | @KC |
|
| Aaron Civale (P) | MIL | SP | | 8 | 9 | 0 | 161.0 | 158 | 52 | 149 | 4.36 | 1.30 | | | @NYY | | @NYY | @NYY |
|
| Chad Green (P) | TOR | SP | | 4 | 6 | 17 | 53.1 | 41 | 14 | 46 | 3.21 | 1.03 | | | BAL | BAL | BAL | BAL |
|
| Tanner Houck (P) | BOS | SP | | 9 | 10 | 0 | 178.2 | 156 | 48 | 154 | 3.12 | 1.14 | | | @TEX | @TEX | @TEX | @TEX |
|
| Jordan Montgomery (P) | ARI | SP | | 8 | 7 | 1 | 117.0 | 149 | 44 | 83 | 6.23 | 1.65 | | | CHC | CHC | CHC | CHC |
|
| Joe Musgrove (P) | SD | SP | | 6 | 5 | 0 | 99.2 | 94 | 23 | 101 | 3.88 | 1.17 | | | ATL | ATL | ATL | ATL |
|
| Robbie Ray (P) | SF | SP | | 3 | 2 | 0 | 30.2 | 20 | 15 | 43 | 4.70 | 1.14 | | | @CIN | | @CIN | @CIN |
|
| Jameson Taillon (P) | CHC | SP | | 12 | 8 | 0 | 165.1 | 154 | 33 | 125 | 3.27 | 1.13 | LAD | LAD | @ARI | @ARI | @ARI | @ARI |
|
| Kirby Yates (P) | --- | RP | | 7 | 2 | 33 | 61.2 | 23 | 28 | 85 | 1.17 | 0.83 | | | | | | |
|
Crews, Seager, Edwards, Shaw, Glasnow - John Noeske
| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 18 | Mar 19 | Mar 27 | Mar 28 | Mar 29 | Mar 30 |
---|
|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | | | | | | |
---|
|
| Kevin Alcantara (OF) | CHC | LF | | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .100 | LAD | LAD | @ARI | @ARI | @ARI | @ARI |
|
| Max Clark (OF) | DET | OF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @LAD | @LAD | @LAD | |
|
| Justin Crawford (OF) | PHI | CF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @WSH | | @WSH | @WSH |
|
| Dylan Crews (OF) | WSH | OF | | 119 | 12 | 26 | 3 | 8 | 26 | 12 | .218 | .288 | | | PHI | | PHI | PHI |
|
| Deyvison De Los Santos (3B, CI) | MIA | 3B | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | PIT | PIT | PIT | PIT |
|
| Yainer Diaz (C, 1B, CI) | HOU | C | | 585 | 70 | 175 | 16 | 84 | 107 | 2 | .299 | .325 | | | NYM | NYM | NYM | |
|
| Xavier Edwards (SS, MI) | MIA | SS | | 265 | 39 | 87 | 1 | 26 | 52 | 31 | .328 | .397 | | | PIT | PIT | PIT | PIT |
|
| Michael Harris II (OF) | ATL | LF | | 432 | 56 | 115 | 16 | 48 | 94 | 10 | .266 | .306 | | | @SD | @SD | @SD | @SD |
|
| Spencer Jones (OF) | NYY | CF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | MIL | | MIL | MIL |
|
| Gavin Lux (2B, MI) | LAD | 2B | | 439 | 59 | 110 | 10 | 50 | 110 | 5 | .251 | .320 | @CHC | @CHC | DET | DET | DET | |
|
| Josh Naylor (1B, CI) | ARI | 1B | | 563 | 84 | 137 | 31 | 108 | 105 | 6 | .243 | .320 | | | CHC | CHC | CHC | CHC |
|
| Connor Norby (2B, 3B, MI, CI) | MIA | 2B | | 178 | 32 | 42 | 9 | 20 | 64 | 3 | .236 | .294 | | | PIT | PIT | PIT | PIT |
|
| Tyler O'Neill (OF) | BAL | RF | | 411 | 74 | 99 | 31 | 61 | 159 | 4 | .241 | .336 | | | @TOR | @TOR | @TOR | @TOR |
|
| Austin Riley (3B, CI) | ATL | 3B | | 425 | 63 | 109 | 19 | 56 | 118 | 0 | .256 | .322 | | | @SD | @SD | @SD | @SD |
|
| Victor Robles (OF) | SEA | CF | | 254 | 44 | 78 | 4 | 28 | 53 | 34 | .307 | .381 | | | LV | LV | LV | LV |
|
| Corey Seager (SS, MI) | TEX | SS | | 475 | 68 | 132 | 30 | 74 | 96 | 1 | .278 | .353 | | | BOS | BOS | BOS | BOS |
|
| Matt Shaw (SS, MI) | CHC | SS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | @ARI | @ARI | @ARI | @ARI |
|
| Pavin Smith (1B, CI, OF) | ARI | RF | | 137 | 26 | 37 | 9 | 36 | 31 | 1 | .270 | .348 | | | CHC | CHC | CHC | CHC |
|
| Eugenio Suarez (3B, CI) | ARI | 3B | | 571 | 90 | 146 | 30 | 101 | 176 | 2 | .256 | .319 | | | CHC | CHC | CHC | CHC |
|
| Cody Thomas (OF) | LV | RF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | @SEA | @SEA | @SEA | @SEA |
|
| Justin Turner (1B, CI) | --- | 1B | | 461 | 59 | 119 | 11 | 55 | 95 | 0 | .258 | .354 | | | | | | |
|
| Carson Williams (SS, MI) | TB | SS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | | | COL | COL | COL |
|
| Jacob Wilson (SS, MI) | LV | SS | | 92 | 11 | 23 | 0 | 3 | 10 | 0 | .250 | .314 | | | @SEA | @SEA | @SEA | @SEA |
|
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | | | | | | |
---|
|
| Osvaldo Bido (P) | LV | SP | | 5 | 3 | 0 | 63.1 | 43 | 26 | 63 | 3.41 | 1.09 | | | @SEA | @SEA | @SEA | @SEA |
|
| Yoniel Curet (P) | TB | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | | | | COL | COL | COL |
|
| Edwin Diaz (P) | NYM | RP | | 5 | 4 | 20 | 52.0 | 33 | 19 | 82 | 3.29 | 1.00 | | | @HOU | @HOU | @HOU | |
|
| Chase Dollander (P) | COL | SP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | | | | @TB | @TB | @TB |
|
| Tyler Glasnow (P) | LAD | SP | | 9 | 6 | 0 | 134.0 | 92 | 35 | 168 | 3.49 | 0.95 | @CHC | @CHC | DET | DET | DET | |
|
| Liam Hendriks (P) | BOS | RP | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | | | @TEX | @TEX | @TEX | @TEX |
|
| Jared Jones (P) | PIT | SP | | 6 | 8 | 0 | 121.2 | 106 | 39 | 132 | 4.14 | 1.19 | | | @MIA | @MIA | @MIA | @MIA |
|
| Michael King (P) | SD | RP | | 13 | 9 | 0 | 173.2 | 144 | 63 | 201 | 2.95 | 1.19 | | | ATL | ATL | ATL | ATL |
|
| Nick Lodolo (P) | CIN | SP | | 9 | 6 | 0 | 115.1 | 101 | 37 | 122 | 4.76 | 1.20 | | | SF | | SF | SF |
|
| Bryce Miller (P) | SEA | SP | | 12 | 8 | 0 | 180.1 | 131 | 45 | 171 | 2.94 | 0.98 | | | LV | LV | LV | LV |
|
| Tobias Myers (P) | MIL | SP | | 9 | 6 | 0 | 138.0 | 126 | 36 | 127 | 3.00 | 1.17 | | | @NYY | | @NYY | @NYY |
|
| Luis Ortiz (P) | CLE | RP | | 7 | 6 | 1 | 135.2 | 109 | 42 | 107 | 3.32 | 1.11 | | | @KC | | @KC | @KC |
|
| A.J. Puk (P) | ARI | RP | | 4 | 9 | 3 | 71.1 | 51 | 28 | 88 | 3.15 | 1.11 | | | CHC | CHC | CHC | CHC |
|
| Jose Quintana (P) | --- | SP | | 10 | 10 | 0 | 170.1 | 150 | 63 | 135 | 3.75 | 1.25 | | | | | | |
|
