

| Acquired | Reynaldo Lopez SP ATL | Owner | Mon Apr 6 2:40pm ET |
| Released | Cade Horton SP CHC | Owner | Mon Apr 6 2:40pm ET |
| Acquired | Xander Bogaerts SS SD | Owner | Mon Apr 6 10:30am ET |
| Released | Owen Caissie CF MIA | Owner | Mon Apr 6 10:30am ET |
| Acquired | Miguel Vargas 3B CWS | Owner | Mon Apr 6 10:26am ET |
| Released | Addison Barger 3B TOR | Owner | Mon Apr 6 10:26am ET |
| Released | Caleb Durbin 3B BOS | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Colt Keith 3B DET | Waiver Wire ($12) | Mon Apr 6 1:25am ET |
| Released | Roki Sasaki SP LAD | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Rhett Lowder SP CIN | Waiver Wire ($46) | Mon Apr 6 1:25am ET |
| Released | Royce Lewis 3B MIN | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Nasim Nunez SS WSH | Waiver Wire ($5) | Mon Apr 6 1:25am ET |
| Released | Colton Cowser LF BAL | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Luis Arraez 1B SF | Waiver Wire ($4) | Mon Apr 6 1:25am ET |
| Released | Cody Ponce SP TOR | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Jake McCarthy CF COL | Waiver Wire ($7) | Mon Apr 6 1:25am ET |
| Released | Shane Smith SP CWS | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Jameson Taillon SP CHC | Waiver Wire ($3) | Mon Apr 6 1:25am ET |
| Released | Ranger Suarez SP BOS | Owner | Mon Apr 6 12:12pm ET |
| Acquired | Andres Gimenez 2B TOR | Owner | Mon Apr 6 12:12pm ET |
| Acquired | Reid Detmers SP LAA | Waiver Wire ($8) | Mon Apr 6 1:25am ET |
| Released | Dennis Santana RP PIT | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Grant Holmes SP ATL | Waiver Wire ($8) | Mon Apr 6 1:25am ET |
| Released | Robert Garcia RP TEX | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Kyle Harrison SP MIL | Waiver Wire ($11) | Mon Apr 6 1:25am ET |
| Released | Cole Sands SP MIN | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Ryan O'Hearn 1B PIT | Waiver Wire ($11) | Mon Apr 6 1:25am ET |
| Released | Dominic Canzone LF SEA | Waiver Wire | Mon Apr 6 1:25am ET |
No transactions were performed this week.
| Released | Max Muncy 3B LV | Owner | Mon Apr 6 11:03am ET |
| Acquired | Jorge Soler RF LAA | Owner | Mon Apr 6 11:03am ET |
| Released | Trent Grisham RF NYY | Owner | Mon Apr 6 10:57am ET |
| Acquired | Max Muncy 3B LV | Owner | Mon Apr 6 10:57am ET |
| Released | Nolan Schanuel 1B LAA | Owner | Mon Apr 6 10:54am ET |
| Acquired | Joe Boyle SP TB | Owner | Mon Apr 6 10:54am ET |
| Acquired | T.J. Rumfield 1B COL | Waiver Wire ($44) | Mon Apr 6 1:25am ET |
| Released | Kyle Manzardo DH CLE | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Marcus Semien 2B NYM | Waiver Wire ($54) | Mon Apr 6 1:25am ET |
| Released | Sal Frelick LF MIL | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Michael Soroka SP ARI | Waiver Wire ($118) | Mon Apr 6 1:25am ET |
| Released | Zach Eflin SP BAL | Waiver Wire | Mon Apr 6 1:25am ET |
| Released | Noelvi Marte 3B CIN | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Cam Smith RF HOU | Waiver Wire ($50) | Mon Apr 6 1:25am ET |
| Released | Alejandro Kirk C TOR | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Gary Sanchez C MIL | Waiver Wire ($5) | Mon Apr 6 1:25am ET |
| Released | Dustin May SP STL | Owner | Mon Apr 6 10:59am ET |
| Acquired | Lance McCullers Jr. SP HOU | Owner | Mon Apr 6 10:59am ET |
| Acquired | Bryce Elder SP ATL | Waiver Wire ($20) | Mon Apr 6 1:25am ET |
| Released | Michael Wacha SP KC | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Randy Vasquez SP SD | Waiver Wire ($20) | Mon Apr 6 1:25am ET |
| Released | Luis Gil SP NYY | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Parker Meadows CF DET | Waiver Wire ($21) | Mon Apr 6 1:25am ET |
| Released | Jordan Lawlar 3B ARI | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Tyler Alexander SP TEX | Waiver Wire ($41) | Mon Apr 6 1:25am ET |
| Released | Victor Vodnik SP COL | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Gregory Soto SP PIT | Owner | Mon Apr 6 11:19am ET |
| Acquired | TJ Friedl LF CIN | Owner | Mon Apr 6 11:06am ET |
| Acquired | Liam Hicks C MIA | Owner | Mon Apr 6 10:27am ET |
| Released | Carson Benge CF NYM | Owner | Mon Apr 6 10:27am ET |
| Released | Bo Naylor C CLE | Waiver Wire | Mon Apr 6 1:25am ET |
| Acquired | Edwin Uceta SP TB | Waiver Wire ($37) | Mon Apr 6 1:25am ET |
Rotate for more data.