

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| C | Carson Kelly (C) | CHC | C | 16 | 1 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | NYM | NYM | NYM | STL | STL | STL | |||
| 1B | Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 3 | 9 | 1 | 4 | 3 | 0 | .375 | .385 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| 2B | Luis Arraez (1B, 2B, MI, CI) | SD | 2B | 20 | 5 | 9 | 1 | 3 | 0 | 0 | .450 | .500 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 19 | 2 | 3 | 1 | 1 | 3 | 2 | .158 | .273 | NYM | NYM | NYM | STL | STL | STL | |||
| 3B | Eugenio Suarez (3B, CI) | SEA | 3B | 25 | 2 | 4 | 2 | 5 | 12 | 0 | .160 | .160 | COL | COL | COL | LAD | LAD | LAD | |||
| MI | Xander Bogaerts (2B, SS, MI) | SD | SS | 18 | 3 | 5 | 1 | 4 | 4 | 0 | .278 | .278 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| CI | Max Muncy (3B, CI) | LAD | 3B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| OF | Nick Castellanos (OF) | PHI | RF | 16 | 1 | 2 | 0 | 2 | 7 | 0 | .125 | .167 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| OF | Michael Conforto (OF) | LAD | LF | 15 | 5 | 1 | 0 | 0 | 5 | 0 | .067 | .300 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| OF | Adam Frazier (2B, 3B, MI, CI, OF) | KC | 2B | 18 | 1 | 6 | 0 | 3 | 2 | 0 | .333 | .400 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| OF | Cedric Mullins (OF) | NYM | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| OF | Brandon Nimmo (OF) | NYM | CF | 25 | 3 | 8 | 1 | 4 | 4 | 1 | .320 | .346 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| U | Bryce Eldridge (1B, CI) | SF | 1B | 13 | 0 | 2 | 0 | 1 | 6 | 0 | .154 | .368 | STL | STL | STL | COL | COL | COL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 6 | 4.50 | 2.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| P | Yu Darvish (P) | SD | SP | 1 | 0 | 0 | 5.0 | 6 | 2 | 4 | 3.60 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| P | Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3.00 | 0.67 | NYM | NYM | NYM | STL | STL | STL | |||
| P | Nick Mears (P) | MIL | RP | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 3.00 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 2.1 | 0 | 1 | 6 | 0.00 | 0.43 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| P | Adrian Morejon (P) | SD | SP | 0 | 1 | 0 | 3.0 | 3 | 0 | 2 | 3.00 | 1.00 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 4.76 | 1.59 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| P | Tony Santillan (P) | CIN | SP | 0 | 0 | 0 | 3.0 | 2 | 1 | 3 | 3.00 | 1.00 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| P | Ryan Walker (P) | SF | RP | 0 | 1 | 1 | 2.1 | 6 | 1 | 3 | 11.57 | 3.00 | STL | STL | STL | COL | COL | COL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Warming Bernabel (1B, 3B, CI) | COL | 3B | 10 | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .100 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| IL | Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | STL | STL | STL | ||||
| IL | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0.00 | 0.00 | NYM | NYM | NYM | STL | STL | STL | |||
Rotate for more data.