

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 10 | 0 | 3 | 0 | 1 | 1 | 0 | .300 | .300 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 4 | 2 | 2 | 2 | 4 | 1 | 0 | .500 | .600 | DET | DET | DET | @COL | @COL | @COL | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 3B | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 9 | 0 | 2 | 0 | 0 | 1 | 1 | .222 | .300 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .333 | STL | STL | STL | STL | CIN | CIN | CIN | |
| CI | Dominic Smith (1B, CI) | ATL | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | @COL | @COL | @COL | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 11 | 3 | 3 | 2 | 6 | 4 | 1 | .273 | .385 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Ian Happ (OF) | CHC | CF | 11 | 2 | 2 | 0 | 0 | 3 | 0 | .182 | .357 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Ramon Laureano (OF) | SD | CF | 9 | 1 | 2 | 0 | 0 | 4 | 0 | .222 | .300 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| OF | Brandon Nimmo (OF) | TEX | CF | D | 10 | 0 | 4 | 0 | 0 | 1 | 0 | .400 | .500 | NYY | NYY | NYY | @DET | @DET | @DET | |
| OF | Jordan Walker (OF) | STL | RF | 9 | 1 | 2 | 0 | 3 | 4 | 1 | .222 | .273 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| U | Mickey Moniak (OF) | COL | CF | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .286 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| P | Edward Cabrera (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 6 | 1 | 7 | 4.76 | 1.24 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 4 | 0.00 | 0.57 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Kirby Yates (P) | LAA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | |
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 5.1 | 4 | 0 | 3 | 0.00 | 0.75 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN |
| Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 11 | 1 | 1 | 1 | 2 | 0 | 0 | .091 | .231 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | ||
| Ryan Clifford (1B, CI) | NYM | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | ATL | ATL | ATL | |||
| Kaelen Culpepper (SS, MI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| Spencer Horwitz (1B, CI) | PIT | 1B | 9 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .222 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| Ryan Jeffers (C) | MIN | C | 8 | 3 | 4 | 0 | 2 | 1 | 1 | .500 | .556 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| Dax Kilby (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 10 | 2 | 2 | 0 | 0 | 4 | 0 | .200 | .273 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| Yoan Moncada (3B, CI) | LAA | 3B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @CWS | @CWS | @CWS | NYM | NYM | NYM | |||
| Abimelec Ortiz (1B, CI) | WSH | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| Marcell Ozuna (U) | PIT | DH | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| IL | George Springer (OF) | TOR | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| IL | Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 2.0 | 1 | 2 | 4 | 0.00 | 1.50 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | KC | KC | KC | |
| Elmer Rodriguez (P) | NYY | SP | 0 | 1 | 0 | 4.0 | 4 | 4 | 3 | 4.50 | 2.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | |
| Jameson Taillon (P) | CHC | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 6 | 3.86 | 0.57 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
Rotate for more data.