HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .071 | .176 | 2.5 | |
1B | Josh Naylor (1B) | SEA | 1B | 23 | 4 | 10 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | .435 | .480 | 25.0 | |
2B | Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | |
SS | Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | |
3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
OF | Luke Keaschall (2B, OF) | MIN | CF | 22 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | .227 | .227 | 9.0 | |
OF | Josh Lowe (OF) | TB | CF | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | .048 | .130 | 3.5 | |
U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | |
UI | Noelvi Marte (3B, OF) | CIN | 3B | 22 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .227 | .261 | 11.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Hunter Greene (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 0.22 | 39.5 | |
P | Michael King (P) | SD | SP | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8.0 | 14 | 8 | 1 | 4 | 6 | 9.00 | 2.25 | 2.0 | |
P | Zack Littell (P) | CIN | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 8 | 6 | 1 | 1 | 7 | 5.06 | 0.84 | 26.5 | |
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | |
P | Jameson Taillon (P) | CHC | SP | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13.0 | 7 | 1 | 0 | 2 | 7 | 0.69 | 0.69 | 40.5 | |
P | Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 1 | 5 | 1.29 | 0.71 | 15.5 | |
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Lawrence Butler (OF) | LV | RF | 23 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | .174 | .240 | 16.5 | ||
Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Zach Neto (SS) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Shane Baz (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 21.0 | ||
Hayden Birdsong (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | 0.43 | 32.0 | ||
IL | David Festa (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
IL | Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 2 | 0 | 1 | 9 | 3.38 | 1.12 | 12.5 | ||
Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
IL | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 1 | 2 | 0 | 2 | 4 | 4.91 | 0.82 | 8.0 | |
IL | Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 0 | 2 | 5 | 7.20 | 1.60 | 0.5 | ||
Jonah Tong (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 8 | 0.00 | 0.80 | 22.0 | ||
Justin Verlander (P) | SF | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 3 | 0.00 | 0.71 | 20.5 | ||
IL | Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.