HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 23 | 6 | 7 | 2 | 1 | 0 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | .304 | .385 | 31.0 | |
1B | Yainer Diaz (C, 1B) | HOU | C | 21 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .190 | .190 | 8.5 | |
2B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 23 | 4 | 9 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | .391 | .500 | 25.0 | |
3B | Josh Smith (1B, SS, 3B, OF) | TEX | 3B | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .105 | .105 | 0.5 | |
OF | Corbin Carroll (OF) | ARI | CF | 25 | 5 | 9 | 5 | 2 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | .360 | .393 | 31.5 | |
OF | George Springer (OF) | TOR | RF | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | |
OF | Taylor Ward (OF) | LAA | LF | 23 | 3 | 8 | 5 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | .348 | .375 | 20.0 | |
U | Michael Harris II (OF) | ATL | LF | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .286 | .333 | 12.5 | |
UI | Nathaniel Lowe (1B) | BOS | 1B | 16 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | .312 | .455 | 14.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Chris Bassitt (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 8 | 3 | 1 | 2 | 3 | 6.23 | 2.31 | -4.5 | |
P | Clay Holmes (P) | NYM | RP | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.2 | 7 | 2 | 0 | 1 | 5 | 2.35 | 1.04 | 15.5 | |
P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 9 | 4 | 0 | 2 | 7 | 7.71 | 2.36 | 2.5 | |
P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | 1.00 | 24.5 | |
P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 4 | 2 | 0 | 1 | 2 | 6.00 | 1.67 | 3.0 | |
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | |
P | Framber Valdez (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 5 | 0 | 4 | 4 | 9.64 | 2.14 | -4.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Samuel Basallo (C) | BAL | C | 18 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | .222 | .263 | 18.0 | ||
Dylan Crews (OF) | WSH | OF | 26 | 4 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | .308 | .379 | 21.0 | ||
Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Wilmer Flores (1B) | SF | 1B | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 10.5 | ||
Adolis Garcia (OF) | TEX | RF | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .071 | .071 | 0.5 | ||
IL | Hyeseong Kim (2B, SS, OF) | LAD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Ryan McMahon (3B) | NYY | 3B | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .118 | .167 | 4.0 | ||
IL | Isaac Paredes (1B, 3B) | HOU | 3B | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .182 | .250 | 5.0 | |
Heliot Ramos (OF) | SF | CF | 28 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .143 | .200 | 11.0 | ||
Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
IL | Marcus Semien (2B) | TEX | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
IL | Jordan Westburg (2B, 3B) | BAL | 2B | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | .048 | .130 | 1.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Ronel Blanco (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 6 | 0.00 | 0.20 | 23.0 | ||
Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Shane Smith (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 9 | 6 | 0 | 1 | 7 | 12.46 | 2.31 | -4.5 | ||
Will Vest (P) | DET | RP | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 9 | 5 | 0 | 0 | 3 | 27.00 | 5.40 | -17.5 | ||
Rotate for more data.