HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ben Rice (C, 1B) | NYY | 1B | 19 | 2 | 8 | 4 | 3 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | .421 | .450 | 21.5 | |
1B | Nick Kurtz (1B) | LV | 1B | 22 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | .182 | .250 | 7.5 | |
2B | Jackson Holliday (2B) | BAL | 2B | 26 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .115 | .179 | 1.5 | |
SS | Gunnar Henderson (SS) | BAL | SS | 29 | 3 | 9 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | .310 | .375 | 24.5 | |
3B | Matt Shaw (SS, 3B) | CHC | SS | 21 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | .238 | .333 | 14.0 | |
OF | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
OF | Addison Barger (3B, OF) | TOR | 3B | 23 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .174 | .174 | 5.0 | |
OF | Julio Rodriguez (OF) | SEA | RF | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | .250 | .308 | 19.0 | |
U | Dylan Crews (OF) | WSH | OF | 26 | 4 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | .308 | .379 | 21.0 | |
UI | Cam Smith (3B, OF) | HOU | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .500 | 3.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Shane Baz (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 21.0 | |
P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 6 | 0.00 | 0.20 | 23.0 | |
P | Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 5 | 2 | 1 | 3 | 3 | 4.91 | 2.18 | -3.5 | |
P | Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | 3 | 0 | 0 | 1 | 15 | 0.00 | 0.44 | 37.5 | |
P | Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | |
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Moises Ballesteros (C) | CHC | C | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | .167 | .318 | 9.5 | ||
Kristian Campbell (2B, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
IL | Jackson Chourio (OF) | MIL | CF | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .185 | .207 | 9.5 | |
Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Leo De Vries (SS) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Konnor Griffin (SS) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jordan Lawlar (SS, 3B) | ARI | SS | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .429 | .556 | 9.5 | ||
Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Kevin McGonigle (SS) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
IL | Austin Riley (3B) | ATL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
IL | Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
JJ Wetherholt (SS) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
IL | Kyle Bradish (P) | BAL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 | 6 | 2 | 1 | 6 | 18 | 1.64 | 1.09 | 37.0 | |
Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Ricky Tiedemann (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.