

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 19 | 0 | 4 | 0 | 2 | 7 | 0 | .211 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| 1B | Spencer Steer (1B, CI, OF) | CIN | LF | 20 | 1 | 3 | 0 | 1 | 9 | 0 | .150 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 22 | 0 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| SS | Anthony Volpe (SS, MI) | NYY | SS | 22 | 2 | 5 | 0 | 0 | 5 | 0 | .227 | .227 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| 3B | Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | 24 | 3 | 8 | 2 | 7 | 4 | 0 | .333 | .320 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| MI | Brendan Donovan (2B, MI, OF) | STL | 2B | 9 | 2 | 5 | 0 | 2 | 2 | 0 | .556 | .556 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| CI | Nolan Schanuel (1B, CI) | LAA | 1B | 14 | 1 | 2 | 1 | 1 | 3 | 0 | .143 | .250 | KC | KC | KC | HOU | HOU | HOU | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 17 | 1 | 3 | 0 | 0 | 4 | 0 | .176 | .222 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Randy Arozarena (OF) | SEA | RF | 25 | 2 | 8 | 0 | 3 | 11 | 3 | .320 | .357 | COL | COL | COL | LAD | LAD | LAD | ||
| OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| OF | Chandler Simpson (OF) | TB | CF | 19 | 2 | 4 | 0 | 0 | 1 | 1 | .211 | .211 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| OF | Taylor Ward (OF) | LAA | LF | 13 | 2 | 3 | 2 | 2 | 4 | 0 | .231 | .375 | KC | KC | KC | HOU | HOU | HOU | ||
| U | Jac Caglianone (1B, CI, OF) | KC | 1B | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .100 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0.00 | 0.60 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 3 | 0 | 6 | 0.00 | 0.38 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 4 | 1 | 5 | 3.60 | 1.00 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Merrill Kelly (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Tyler Rogers (P) | NYM | RP | 0 | 0 | 0 | 3.1 | 4 | 2 | 1 | 2.70 | 1.80 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Luis Severino (P) | LV | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 5 | 0.00 | 0.63 | HOU | HOU | HOU | KC | KC | KC | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 7 | 0.00 | 0.67 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| P | Jeffrey Springs (P) | LV | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | HOU | HOU | HOU | KC | KC | KC | ||
| P | Edwin Uceta (P) | TB | SP | 1 | 0 | 0 | 2.2 | 2 | 1 | 3 | 6.75 | 1.12 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Owen Caissie (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | STL | STL | STL | |||
| Adolis Garcia (OF) | TEX | RF | 13 | 2 | 2 | 1 | 1 | 4 | 0 | .154 | .267 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 13 | 1 | 3 | 0 | 3 | 3 | 0 | .231 | .312 | BOS | BOS | BOS | TB | TB | TB | |||
| Robert Hassell (OF) | WSH | LF | 12 | 1 | 2 | 0 | 0 | 6 | 0 | .167 | .231 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Angel Martinez (2B, MI, OF) | CLE | CF | 13 | 3 | 2 | 0 | 0 | 2 | 1 | .154 | .267 | DET | DET | DET | TEX | TEX | TEX | |||
| Ryan McMahon (3B, CI) | NYY | 3B | 13 | 3 | 3 | 1 | 1 | 8 | 0 | .231 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Ryan O'Hearn (1B, CI, OF) | SD | 1B | 22 | 5 | 9 | 1 | 5 | 4 | 0 | .409 | .480 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Logan O'Hoppe (C) | LAA | C | 16 | 0 | 1 | 0 | 0 | 3 | 0 | .062 | .167 | KC | KC | KC | HOU | HOU | HOU | |||
| Luis Robert (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Victor Scott II (OF) | STL | CF | 15 | 3 | 4 | 0 | 0 | 5 | 1 | .267 | .353 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Ezequiel Tovar (SS, MI) | COL | SS | 23 | 1 | 5 | 1 | 6 | 8 | 0 | .217 | .217 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| IL | Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Kyle Harrison (P) | BOS | SP | 0 | 0 | 0 | 3.0 | 7 | 3 | 6 | 9.00 | 3.33 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| IL | Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | |
| Jordan Hicks (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| IL | Ben Joyce (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |
| Janson Junk (P) | MIA | RP | 0 | 1 | 0 | 4.2 | 5 | 0 | 4 | 1.93 | 1.07 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 3.00 | 1.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| IL | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| Luke Weaver (P) | NYY | SP | 1 | 0 | 0 | 3.1 | 1 | 0 | 3 | 0.00 | 0.30 | CWS | CWS | CWS | BAL | BAL | BAL | |||
Rotate for more data.