HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | 16 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .312 | .450 | 16.0 | |
1B | Freddie Freeman (1B) | LAD | 1B | 27 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .222 | .300 | 13.5 | |
2B | Jose Altuve (2B, OF) | HOU | 2B | 21 | 1 | 6 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | .286 | .333 | 17.0 | |
SS | Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | |
3B | Alex Bregman (3B) | BOS | 3B | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | .273 | .429 | 19.0 | |
OF | Brent Rooker (OF) | LV | DH | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .174 | .240 | 7.5 | |
OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
OF | Taylor Ward (OF) | LAA | LF | 23 | 3 | 8 | 5 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | .348 | .375 | 20.0 | |
U | Christian Yelich (OF) | MIL | LF | 23 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | .304 | .333 | 17.0 | |
UI | Nathaniel Lowe (1B) | BOS | 1B | 16 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | .312 | .455 | 14.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Dylan Cease (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 4 | 2 | 3 | 6 | 6.00 | 1.17 | 3.0 | |
P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 2 | 0 | 0 | 4 | 3.86 | 1.29 | 8.0 | |
P | Pete Fairbanks (P) | TB | RP | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 16.5 | |
P | Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.67 | 12.5 | |
P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 | 2 | 0 | 2 | 1 | 6 | 0.00 | 1.00 | 21.0 | |
P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | 1.00 | 24.5 | |
P | Devin Williams (P) | NYY | RP | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 8 | 0.00 | 0.33 | 20.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Alec Bohm (1B, 3B) | PHI | 3B | 13 | 3 | 8 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .615 | .643 | 21.0 | ||
Willi Castro (2B, SS, 3B, OF) | CHC | RF | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .083 | .154 | 1.5 | ||
Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | ||
Romy Gonzalez (1B, 2B, SS, 3B) | BOS | 2B | 20 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | .250 | .360 | 14.5 | ||
Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
IL | Rhys Hoskins (1B) | MIL | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | ||
Chandler Simpson (OF) | TB | CF | 26 | 5 | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | .385 | .407 | 25.5 | ||
George Springer (OF) | TOR | RF | D | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | |
Ezequiel Tovar (SS) | COL | SS | 21 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .190 | .217 | 5.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
IL | Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Ronel Blanco (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Erick Fedde (P) | MIL | SP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 1 | 3 | 0 | 3 | 3 | 4.50 | 0.67 | 12.5 | ||
Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 1 | 2 | 9.00 | 2.00 | 5.0 | ||
IL | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Jameson Taillon (P) | CHC | SP | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13.0 | 7 | 1 | 0 | 2 | 7 | 0.69 | 0.69 | 40.5 | ||
Ryan Walker (P) | SF | RP | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2.0 | 3 | 1 | 2 | 2 | 2 | 4.50 | 2.50 | 1.0 | ||
Rotate for more data.