

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dalton Rushing (C) | LAD | C | 14 | 3 | 5 | 1 | 3 | 3 | 0 | .357 | .357 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 13 | 2 | 6 | 0 | 4 | 1 | 2 | .462 | .500 | COL | COL | COL | LAD | LAD | LAD | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 20 | 5 | 7 | 2 | 2 | 4 | 0 | .350 | .381 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 21 | 1 | 6 | 1 | 3 | 4 | 3 | .286 | .360 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| 3B | Addison Barger (3B, CI, OF) | TOR | 3B | 17 | 3 | 3 | 1 | 2 | 4 | 0 | .176 | .333 | BOS | BOS | BOS | TB | TB | TB | ||
| MI | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 20 | 4 | 4 | 1 | 2 | 5 | 1 | .200 | .273 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| CI | C.J. Kayfus (1B, CI, OF) | CLE | 1B | 10 | 0 | 3 | 0 | 2 | 2 | 0 | .300 | .364 | DET | DET | DET | TEX | TEX | TEX | ||
| OF | Jordan Beck (OF) | COL | CF | 23 | 2 | 2 | 1 | 1 | 11 | 0 | .087 | .087 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Tyler Freeman (2B, SS, MI, OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Trent Grisham (OF) | NYY | RF | 18 | 5 | 3 | 1 | 2 | 7 | 0 | .167 | .400 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Michael Harris II (OF) | ATL | LF | 22 | 4 | 10 | 3 | 6 | 1 | 4 | .455 | .455 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| OF | Heliot Ramos (OF) | SF | CF | 27 | 4 | 7 | 3 | 7 | 4 | 0 | .259 | .286 | STL | STL | STL | COL | COL | COL | ||
| U | Colby Thomas (OF) | LV | CF | 13 | 2 | 2 | 0 | 0 | 8 | 0 | .154 | .214 | HOU | HOU | HOU | KC | KC | KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 5.2 | 4 | 0 | 6 | 1.59 | 0.71 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 7 | 3.00 | 1.17 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 7 | 7.20 | 1.40 | DET | DET | DET | TEX | TEX | TEX | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 3.86 | 2.57 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 7.0 | 7 | 1 | 9 | 3.86 | 1.14 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 1 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | ||
| P | Jonah Tong (P) | NYM | SP | 0 | 1 | 0 | 2.0 | 7 | 2 | 1 | 22.50 | 4.50 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Framber Valdez (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 7 | 2 | 10 | 1.29 | 1.29 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| IL | Owen Caissie (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | STL | STL | STL | ||
| IL | Willson Contreras (C, 1B, CI) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Xavier Edwards (2B, SS, MI) | MIA | SS | 20 | 1 | 7 | 0 | 3 | 4 | 1 | .350 | .440 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Emil Morales (SS, MI) | LAD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Kyle Tucker (OF) | CHC | CF | 11 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | NYM | NYM | NYM | STL | STL | STL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 7 | 6 | 10 | 3.00 | 1.44 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Slade Cecconi (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 1 | 3 | 9.00 | 1.50 | DET | DET | DET | TEX | TEX | TEX | |||
| IL | Zach Eflin (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Stephen Kolek (P) | KC | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 1.17 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Rhett Lowder (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Brandon Sproat (P) | NYM | SP | 0 | 1 | 0 | 4.2 | 5 | 1 | 2 | 7.71 | 1.29 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Devin Williams (P) | NYY | RP | 1 | 0 | 0 | 3.0 | 2 | 1 | 2 | 0.00 | 1.00 | CWS | CWS | CWS | BAL | BAL | BAL | |||
Rotate for more data.