HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B) | HOU | C | 21 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .190 | .190 | 8.5 | |
1B | Bryce Harper (1B) | PHI | 1B | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | .238 | .407 | 21.0 | |
2B | Bryson Stott (2B, SS) | PHI | 2B | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .250 | .375 | 12.5 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 23 | 4 | 9 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | .391 | .500 | 25.0 | |
3B | Jose Ramirez (3B) | CLE | 3B | 26 | 8 | 8 | 4 | 2 | 0 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | .308 | .438 | 35.5 | |
OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | |
OF | Taylor Ward (OF) | LAA | LF | 23 | 3 | 8 | 5 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | .348 | .375 | 20.0 | |
U | Jorge Polanco (2B) | SEA | 2B | 25 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .240 | .269 | 11.0 | |
UI | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | |
P | Max Fried (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 13 | 0.00 | 0.57 | 33.5 | |
P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | |
P | Brady Singer (P) | CIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 1 | 0 | 2 | 6 | 1.59 | 0.88 | 21.0 | |
P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | |
P | Jameson Taillon (P) | CHC | SP | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13.0 | 7 | 1 | 0 | 2 | 7 | 0.69 | 0.69 | 40.5 | |
P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.67 | 14.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Bo Bichette (SS) | TOR | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Andres Gimenez (2B, SS) | TOR | 2B | 15 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | .133 | .222 | 8.0 | ||
Trent Grisham (OF) | NYY | RF | 24 | 6 | 6 | 3 | 0 | 0 | 3 | 8 | 4 | 10 | 0 | 0 | 0 | .250 | .345 | 28.0 | ||
Carson Kelly (C) | CHC | C | 19 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .263 | .300 | 5.0 | ||
IL | Marcelo Mayer (SS, 3B) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Gavin Sheets (1B, OF) | SD | LF | 20 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | .150 | .250 | 7.5 | ||
Chandler Simpson (OF) | TB | CF | 26 | 5 | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | .385 | .407 | 25.5 | ||
Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 1 | 2 | 9.00 | 2.00 | 5.0 | ||
Hunter Gaddis (P) | CLE | SP | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 | 3 | 1 | 0 | 0 | 1 | 4.50 | 1.50 | 13.5 | ||
Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.38 | 22.5 | ||
Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 | 2 | 0 | 0 | 2 | 4 | 0.00 | 1.33 | 14.0 | ||
IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.