HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Agustin Ramirez (C) | MIA | C | 26 | 6 | 8 | 3 | 4 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | .308 | .367 | 29.5 | |
SS | Elly De La Cruz (SS) | CIN | SS | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | .263 | .462 | 18.0 | |
3B | Matt Shaw (SS, 3B) | CHC | SS | 21 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | .238 | .333 | 14.0 | |
OF | Wyatt Langford (OF) | TEX | OF | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | .250 | .471 | 17.0 | |
OF | Julio Rodriguez (OF) | SEA | RF | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | .250 | .308 | 19.0 | |
U | Royce Lewis (3B) | MIN | 3B | 24 | 1 | 7 | 5 | 1 | 0 | 1 | 6 | 0 | 7 | 2 | 0 | 0 | .292 | .292 | 18.5 | |
UI | Jordan Lawlar (SS, 3B) | ARI | SS | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .429 | .556 | 9.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Shane Baz (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 21.0 | |
P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8 | 7 | 0 | 3 | 4 | 15.75 | 2.75 | -9.0 | |
P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 6 | 0.00 | 0.20 | 23.0 | |
P | Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | 3 | 0 | 0 | 1 | 15 | 0.00 | 0.44 | 37.5 | |
P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 6 | 5 | 0 | 6 | 12 | 4.50 | 1.20 | 19.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Moises Ballesteros (C) | CHC | C | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | .167 | .318 | 9.5 | ||
Samuel Basallo (C) | BAL | C | 18 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | .222 | .263 | 18.0 | ||
IL | Jackson Chourio (OF) | MIL | CF | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .185 | .207 | 9.5 | |
Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Leo De Vries (SS) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Bryce Eldridge (1B) | SF | 1B | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | .067 | .222 | 5.5 | ||
Konnor Griffin (SS) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
JJ Wetherholt (SS) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 5 | 2 | 1 | 3 | 3 | 4.91 | 2.18 | -3.5 | |
Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Jonah Tong (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 8 | 0.00 | 0.80 | 22.0 | ||
Rotate for more data.