

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 24 | 4 | 7 | 1 | 4 | 6 | 0 | .292 | .346 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 27 | 2 | 4 | 1 | 6 | 7 | 0 | .148 | .179 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 2B | Luke Keaschall (2B, MI, OF) | MIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 28 | 3 | 10 | 0 | 6 | 1 | 1 | .357 | .357 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 3B | Addison Barger (3B, CI, OF) | TOR | 3B | 17 | 3 | 3 | 1 | 2 | 4 | 0 | .176 | .333 | BOS | BOS | BOS | TB | TB | TB | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 25 | 2 | 7 | 1 | 3 | 7 | 1 | .280 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| CI | Josh Jung (3B, CI) | TEX | 3B | 23 | 2 | 5 | 0 | 1 | 4 | 0 | .217 | .280 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 20 | 3 | 6 | 2 | 5 | 5 | 0 | .300 | .318 | NYM | NYM | NYM | STL | STL | STL | ||
| OF | Jung Hoo Lee (OF) | SF | CF | 19 | 1 | 8 | 0 | 3 | 4 | 0 | .421 | .421 | STL | STL | STL | COL | COL | COL | ||
| OF | Heliot Ramos (OF) | SF | CF | 27 | 4 | 7 | 3 | 7 | 4 | 0 | .259 | .286 | STL | STL | STL | COL | COL | COL | ||
| OF | Kyle Tucker (OF) | CHC | CF | 11 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | NYM | NYM | NYM | STL | STL | STL | ||
| OF | Daulton Varsho (OF) | TOR | RF | 23 | 4 | 6 | 1 | 4 | 6 | 0 | .261 | .261 | BOS | BOS | BOS | TB | TB | TB | ||
| U | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 24 | 5 | 10 | 3 | 6 | 7 | 0 | .417 | .462 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 9 | 1.50 | 0.67 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| P | Slade Cecconi (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 1 | 3 | 9.00 | 1.50 | DET | DET | DET | TEX | TEX | TEX | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 3.2 | 3 | 5 | 6 | 2.45 | 2.18 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 9 | 1.12 | 0.25 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Bailey Ober (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 5 | 0.00 | 0.50 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| P | Quinn Priester (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 4 | 5.40 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Shane Smith (P) | CWS | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 5.0 | 6 | 1 | 7 | 7.20 | 1.40 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jac Caglianone (1B, CI, OF) | KC | 1B | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .100 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Bryce Eldridge (1B, CI) | SF | 1B | 13 | 0 | 2 | 0 | 1 | 6 | 0 | .154 | .368 | STL | STL | STL | COL | COL | COL | |||
| Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Daylen Lile (OF) | WSH | CF | 18 | 3 | 8 | 2 | 6 | 3 | 0 | .444 | .474 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| IL | Marcelo Mayer (SS, 3B, MI, CI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | |
| Coby Mayo (1B, 3B, CI) | BAL | 3B | 13 | 4 | 5 | 2 | 3 | 3 | 0 | .385 | .529 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| Edgar Quero (C) | CWS | C | 24 | 1 | 4 | 0 | 0 | 4 | 0 | .167 | .200 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| IL | Miguel Vargas (1B, 3B, CI, OF) | CWS | LF | 22 | 7 | 7 | 1 | 3 | 6 | 1 | .318 | .423 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hayden Birdsong (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | |||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | STL | STL | STL | |||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 5.2 | 3 | 0 | 8 | 3.18 | 0.53 | DET | DET | DET | TEX | TEX | TEX | |||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 3.0 | 3 | 1 | 4 | 3.00 | 1.33 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| IL | Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| Kyle Harrison (P) | BOS | SP | 0 | 0 | 0 | 3.0 | 7 | 3 | 6 | 9.00 | 3.33 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Jordan Hicks (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | |
| Luis Severino (P) | LV | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 5 | 0.00 | 0.63 | HOU | HOU | HOU | KC | KC | KC | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| IL | Ryan Weathers (P) | MIA | SP | 0 | 1 | 0 | 4.2 | 6 | 2 | 8 | 9.64 | 1.71 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
Rotate for more data.