HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 18 | Mar 19 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | ||||
2B | Jose Altuve (2B, MI) | HOU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | ||||
SS | Zach Neto (SS, MI) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | ||||
3B | Alex Bregman (3B, CI) | --- | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
MI | Anthony Volpe (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | ||||
CI | Noelvi Marte (3B, CI) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | ||||
OF | Mookie Betts (2B, SS, MI, OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | DET | DET | DET | ||
OF | Teoscar Hernandez (OF) | --- | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
OF | Jorge Soler (OF) | LAA | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | ||||
OF | Seiya Suzuki (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | @ARI | @ARI | @ARI | @ARI | |
U | Marcell Ozuna (U) | ATL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SD | |||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||||
P | Taj Bradley (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @TEX | |||
P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | LV | |||
P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ||||
P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @SD | |||
P | Clarke Schmidt (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | ||||
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | ||||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | DET | DET | DET | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | |||||||
Bryan De La Cruz (OF) | ATL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SD | ||||
Kyle Manzardo (U) | CLE | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | |||||
Starling Marte (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | |||||
Lazaro Montes (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | LV | ||||
Max Muncy (3B, CI) | LAD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | DET | DET | DET | |||
Nolan Schanuel (1B, CI) | LAA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | |||||
Brice Turang (2B, MI) | MIL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | |||||
Connor Wong (C, 1B, CI) | BOS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @TEX | ||||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||||
Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | |||||
Griffin Canning (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | |||||
Erick Fedde (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | |||||
Kenley Jansen (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
Tylor Megill (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | |||||
Mitchell Parker (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | |||||
Luis Severino (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||||
Rotate for more data.