

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Tyler Stephenson (C) | CIN | C | 13 | 2 | 5 | 1 | 2 | 6 | 0 | .385 | .438 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 1B | Tyler Soderstrom (1B, CI, OF) | LV | 1B | 19 | 3 | 5 | 1 | 3 | 5 | 0 | .263 | .333 | HOU | HOU | HOU | KC | KC | KC | ||
| 2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 27 | 7 | 7 | 1 | 2 | 5 | 1 | .259 | .286 | NYM | NYM | NYM | STL | STL | STL | ||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| 3B | Rafael Devers (1B, 3B, CI) | SF | 3B | 22 | 5 | 6 | 3 | 4 | 6 | 0 | .273 | .407 | STL | STL | STL | COL | COL | COL | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 19 | 2 | 3 | 1 | 1 | 3 | 2 | .158 | .273 | NYM | NYM | NYM | STL | STL | STL | ||
| CI | Eugenio Suarez (3B, CI) | SEA | 3B | 25 | 2 | 4 | 2 | 5 | 12 | 0 | .160 | .160 | COL | COL | COL | LAD | LAD | LAD | ||
| OF | Jackson Chourio (OF) | MIL | CF | 26 | 4 | 4 | 1 | 1 | 9 | 3 | .154 | .214 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| OF | Michael Harris II (OF) | ATL | LF | 22 | 4 | 10 | 3 | 6 | 1 | 4 | .455 | .455 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| OF | Steven Kwan (OF) | CLE | CF | 23 | 3 | 4 | 0 | 1 | 4 | 0 | .174 | .208 | DET | DET | DET | TEX | TEX | TEX | ||
| OF | Chandler Simpson (OF) | TB | CF | 19 | 2 | 4 | 0 | 0 | 1 | 1 | .211 | .211 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| OF | Taylor Ward (OF) | LAA | LF | 13 | 2 | 3 | 2 | 2 | 4 | 0 | .231 | .375 | KC | KC | KC | HOU | HOU | HOU | ||
| U | Chase Meidroth (2B, SS, MI) | CWS | SS | 27 | 1 | 2 | 0 | 0 | 4 | 1 | .074 | .074 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 3.60 | 1.20 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| P | Thomas Harrington (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 3 | 1 | 10 | 3.60 | 0.80 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| P | Quinn Priester (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 4 | 5.40 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Felnin Celesten (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | LAD | LAD | LAD | |||
| Jaison Chourio (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| IL | Zach Dezenzo (1B, CI, OF) | HOU | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |
| Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Tyler Locklear (1B, CI) | ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| IL | Marcelo Mayer (SS, 3B, MI, CI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | |
| Kevin McGonigle (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Max Muncy (2B, SS, 3B, MI, CI) | LV | SS | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .286 | HOU | HOU | HOU | KC | KC | KC | |||
| Ryan O'Hearn (1B, CI, OF) | SD | 1B | 22 | 5 | 9 | 1 | 5 | 4 | 0 | .409 | .480 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Luke Raley (1B, CI, OF) | SEA | CF | 12 | 1 | 2 | 0 | 0 | 6 | 0 | .167 | .333 | COL | COL | COL | LAD | LAD | LAD | |||
| Adley Rutschman (C) | BAL | C | 14 | 0 | 1 | 0 | 0 | 2 | 0 | .071 | .235 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| Anthony Santander (OF) | TOR | CF | 10 | 2 | 1 | 0 | 0 | 6 | 0 | .100 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
| Cam Smith (3B, CI, OF) | HOU | 3B | 12 | 1 | 1 | 0 | 1 | 4 | 0 | .083 | .143 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 3.2 | 0 | 2 | 7 | 0.00 | 0.55 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Nestor Cortes (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Tink Hence (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| IL | Rhett Lowder (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |
| Michael McGreevy (P) | STL | SP | 1 | 1 | 0 | 9.2 | 12 | 5 | 5 | 7.45 | 1.76 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| IL | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 9.2 | 10 | 3 | 6 | 6.52 | 1.34 | COL | COL | COL | LAD | LAD | LAD | ||
| Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 3.86 | 2.57 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| IL | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| AJ Smith-Shawver (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| Brandon Sproat (P) | NYM | SP | 0 | 1 | 0 | 4.2 | 5 | 1 | 2 | 7.71 | 1.29 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
Rotate for more data.