

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Christian Encarnacion-Strand (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 2B | Marcus Semien (2B, MI) | TEX | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 24 | 2 | 7 | 2 | 3 | 6 | 1 | .292 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 3B | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| C | Francisco Alvarez (C) | NYM | C | 16 | 4 | 4 | 2 | 4 | 6 | 0 | .250 | .368 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| C | Yainer Diaz (1B, C, CI) | HOU | C | 22 | 3 | 6 | 1 | 2 | 5 | 0 | .273 | .273 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | HOU | HOU | HOU | ||
| CI | Austin Riley (3B, CI) | ATL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | PIT | PIT | PIT | |
| OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| OF | Brenton Doyle (OF) | COL | RF | 20 | 2 | 4 | 1 | 1 | 5 | 1 | .200 | .200 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | TJ Friedl (OF) | CIN | LF | 23 | 3 | 8 | 1 | 3 | 4 | 0 | .348 | .464 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| OF | Jurickson Profar (OF) | ATL | LF | 20 | 1 | 2 | 0 | 1 | 8 | 0 | .100 | .357 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| OF | Mike Trout (OF) | LAA | CF | 15 | 5 | 5 | 4 | 5 | 5 | 0 | .333 | .412 | KC | KC | KC | HOU | HOU | HOU | ||
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 3 | 9 | 1 | 4 | 3 | 0 | .375 | .385 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| U | Bryce Harper (1B, CI) | PHI | 1B | 14 | 0 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 6 | 2 | 3 | 2.57 | 1.14 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 2 | 6.0 | 1 | 0 | 7 | 0.00 | 0.17 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Tanner Houck (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 1 | 1 | 2.0 | 1 | 2 | 2 | 9.00 | 1.50 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 12.2 | 5 | 1 | 14 | 0.00 | 0.47 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 7 | 0.00 | 0.67 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
Rotate for more data.