HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 18 | Mar 19 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ryan Jeffers (C) | MIN | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @STL | @STL | @STL | ||||
C | Adley Rutschman (C) | BAL | C | 12 | 5 | 4 | 2 | 3 | 1 | 0 | .333 | .429 | @TOR | @TOR | @TOR | @TOR | |||
1B | Pete Alonso (1B, CI) | NYM | 1B | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .333 | @HOU | @HOU | @HOU | ||||
2B | Luis Arraez (1B, 2B, MI, CI) | SD | 2B | 9 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .091 | ATL | ATL | ATL | ATL | |||
SS | Willy Adames (SS, MI) | SF | SS | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @CIN | @CIN | @CIN | ||||
3B | Nolan Arenado (3B, CI) | STL | 3B | 8 | 2 | 4 | 1 | 2 | 1 | 0 | .500 | .556 | MIN | MIN | MIN | ||||
MI | Jackson Holliday (2B, MI) | BAL | 2B | 11 | 3 | 3 | 1 | 1 | 4 | 0 | .273 | .333 | @TOR | @TOR | @TOR | @TOR | |||
CI | Ryan Mountcastle (1B, CI) | BAL | 1B | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | @TOR | @TOR | @TOR | @TOR | |||
OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 7 | 3 | 4 | 1 | 5 | 1 | 0 | .571 | .500 | MIL | MIL | MIL | ||||
OF | Byron Buxton (OF) | MIN | CF | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @STL | @STL | @STL | ||||
OF | Colton Cowser (OF) | BAL | LF | 12 | 2 | 1 | 1 | 1 | 5 | 0 | .083 | .214 | @TOR | @TOR | @TOR | @TOR | |||
OF | Steven Kwan (OF) | CLE | CF | 7 | 3 | 3 | 1 | 2 | 0 | 0 | .429 | .500 | @KC | @KC | @KC | ||||
OF | Jurickson Profar (OF) | ATL | LF | 12 | 2 | 3 | 0 | 0 | 3 | 0 | .250 | .308 | @SD | @SD | @SD | @SD | |||
U | Shohei Ohtani (P) | LAD | DH | 18 | 8 | 6 | 2 | 2 | 3 | 1 | .333 | .478 | @CHC | @CHC | DET | DET | DET | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||||
P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | ||||
P | Corbin Burnes (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CHC | |||
P | Emmanuel Clase (P) | CLE | RP | 1 | 0 | 0 | 1.0 | 3 | 0 | 1 | 9.00 | 3.00 | @KC | @KC | @KC | ||||
P | Zach Eflin (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 2 | 3.00 | 0.50 | @TOR | @TOR | @TOR | @TOR | |||
P | Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0.60 | CLE | CLE | CLE | ||||
P | Sonny Gray (P) | STL | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 6 | 3.60 | 1.20 | MIN | MIN | MIN | ||||
P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 1 | 3.00 | 0.83 | SF | SF | SF | ||||
P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 4 | 5.40 | 1.40 | CLE | CLE | CLE | ||||
P | Kirby Yates (P) | LAD | RP | 0 | 0 | 0 | 3.0 | 1 | 0 | 7 | 0.00 | 0.33 | @CHC | @CHC | DET | DET | DET | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | |||||||
Willi Castro (2B, SS, 3B, MI, CI, OF) | MIN | RF | 6 | 0 | 2 | 0 | 2 | 2 | 0 | .333 | .429 | @STL | @STL | @STL | |||||
Jonathan India (2B, MI) | KC | 2B | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | CLE | CLE | CLE | |||||
Isiah Kiner-Falefa (2B, SS, 3B, MI, CI) | PIT | 2B | 9 | 1 | 3 | 0 | 0 | 1 | 3 | .333 | .538 | @MIA | @MIA | @MIA | @MIA | ||||
Heston Kjerstad (OF) | BAL | LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | @TOR | @TOR | @TOR | @TOR | ||||
Ryan McMahon (3B, CI) | COL | 3B | 7 | 0 | 4 | 0 | 0 | 1 | 0 | .571 | .625 | @TB | @TB | @TB | |||||
Rotate for more data.