

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 7 | 1 | 1 | 0 | 0 | 2 | 0 | .143 | .333 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| 2B | Luis Garcia Jr. (2B, MI) | WSH | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| MI | Masyn Winn (SS, MI) | STL | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| CI | Sal Stewart (1B, CI) | CIN | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| OF | Wilyer Abreu (OF) | BOS | RF | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Andy Pages (OF) | LAD | LF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | Luis Robert (OF) | NYM | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | ARI | ARI | ARI | LV | LV | LV | ||
| U | Shohei Ohtani (P) | LAD | DH | 6 | 2 | 2 | 1 | 1 | 2 | 0 | .333 | .333 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 6 | 0 | 5 | 3.00 | 1.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Caleb Bonemer (3B, CI) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Alec Burleson (1B, CI, OF) | STL | RF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |
| Kaelen Culpepper (SS, MI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Lars Nootbaar (OF) | STL | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| Cooper Pratt (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Heliot Ramos (OF) | SF | CF | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Rainiel Rodriguez (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| Nolan Schanuel (1B, CI) | LAA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| Mike Sirota (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Matt Wallner (OF) | MIN | RF | 5 | 0 | 2 | 0 | 1 | 3 | 0 | .400 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Cole Young (2B, MI) | SEA | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | |
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| IL | Troy Melton (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA |
| Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Elmer Rodriguez (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |
Rotate for more data.