

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | ARI | ARI | ARI | LV | LV | LV | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .083 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 12 | 2 | 3 | 1 | 4 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 11 | 2 | 2 | 1 | 2 | 5 | 0 | .182 | .231 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 10 | 2 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 10 | 1 | 2 | 0 | 1 | 1 | 0 | .200 | .385 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 9 | 1 | 3 | 0 | 0 | 2 | 0 | .333 | .333 | ARI | ARI | ARI | LV | LV | LV | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 11 | 2 | 5 | 1 | 4 | 1 | 0 | .455 | .417 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 11 | 0 | 1 | 0 | 0 | 1 | 0 | .091 | .231 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Carson Benge (OF) | NYM | CF | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | Oneil Cruz (OF) | PIT | CF | 13 | 0 | 3 | 0 | 2 | 4 | 1 | .231 | .231 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 1 | 0 | 2 | 2 | 0 | .125 | .300 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Daulton Varsho (OF) | TOR | RF | 9 | 2 | 2 | 0 | 1 | 1 | 1 | .222 | .417 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| U | Marcus Semien (2B, MI) | NYM | 2B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 4 | 4 | 8 | 1.80 | 1.60 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 4 | 10.38 | 2.31 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 8 | 2 | 4 | 7.94 | 1.76 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 9.00 | 3.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.