

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| C | Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | |||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | |||
| 3B | Jordan Lawlar (3B, CI) | ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | |||
| MI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | |||
| CI | Jake Burger (1B, CI) | TEX | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | |||
| OF | Colton Cowser (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | |||
| OF | Jakob Marsee (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | |||
| OF | James Wood (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |||
| U | Sal Stewart (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | |||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | |||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | |||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||
| P | Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | |||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Luisangel Acuna (2B, MI) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | ||||
| Blaze Alexander (2B, 3B, MI, CI) | BAL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Moises Ballesteros (U) | CHC | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | ||||
| Dylan Beavers (OF) | BAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Dominic Canzone (OF) | SEA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| Evan Carter (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | ||||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | ||||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | ||||
| Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Junior Perez (OF) | LV | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | ||||
| Lenyn Sosa (1B, 2B, MI, CI) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | ||||
| Colby Thomas (OF) | LV | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| Eli White (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Mick Abel (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | ||||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
| Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | ||||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| George Klassen (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Steven Matz (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Tanner McDougal (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | ||||
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Quinn Priester (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ||||
Rotate for more data.