

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 17 | 3 | 5 | 1 | 1 | 5 | 0 | .294 | .368 | LAD | SD | SD | SD | @NYM | @NYMx2 | ||
| C | Shea Langeliers (C) | LV | C | 27 | 4 | 8 | 2 | 2 | 5 | 0 | .296 | .321 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 25 | 2 | 4 | 1 | 2 | 5 | 0 | .160 | .222 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 18 | 2 | 3 | 0 | 1 | 8 | 0 | .167 | .167 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| SS | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 21 | 5 | 8 | 1 | 4 | 5 | 0 | .381 | .480 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 10 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | .077 | .077 | @TB | @TB | @TB | DET | DET | DET | |
| MI | Cole Young (2B, MI) | SEA | 2B | 23 | 4 | 8 | 1 | 3 | 4 | 0 | .348 | .375 | LV | LV | LV | @STL | @STL | @STL | ||
| CI | Josh Bell (1B, CI) | MIN | DH | 18 | 1 | 2 | 0 | 1 | 2 | 0 | .111 | .238 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| OF | Randy Arozarena (OF) | SEA | RF | 23 | 1 | 5 | 0 | 2 | 9 | 2 | .217 | .200 | LV | LV | LV | @STL | @STL | @STL | ||
| OF | Oneil Cruz (OF) | PIT | CF | 23 | 3 | 3 | 2 | 5 | 11 | 1 | .130 | .130 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| OF | Ian Happ (OF) | CHC | CF | 25 | 7 | 6 | 1 | 3 | 9 | 1 | .240 | .345 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| OF | Steven Kwan (OF) | CLE | CF | 15 | 1 | 3 | 0 | 0 | 2 | 0 | .200 | .368 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| OF | Ramon Laureano (OF) | SD | CF | 19 | 1 | 3 | 0 | 3 | 10 | 0 | .158 | .227 | @COL | @COL | @COL | @ARI | @ARI | |||
| U | Jake Bauers (1B, CI, OF) | MIL | 1B | 21 | 3 | 8 | 0 | 2 | 5 | 0 | .381 | .381 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 7 | 0.00 | 0.83 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 5.2 | 5 | 1 | 10 | 1.59 | 1.06 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 3 | 9.00 | 1.17 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 1 | 1 | 1.2 | 3 | 2 | 2 | 10.80 | 3.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @TB | @TB | @TB | DET | DET | DET | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 6 | 1.50 | 1.00 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 12 | 2 | 4 | 10.12 | 2.62 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 3.0 | 9 | 0 | 1 | 21.00 | 3.00 | LV | LV | LV | @STL | @STL | @STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| George Springer (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 6.1 | 8 | 3 | 6 | 4.26 | 1.74 | BAL | BAL | BAL | LAA | LAA | LAA | |||
| Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
Rotate for more data.