

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | |||
| C | Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | |||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | |||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | |||
| SS | Corey Seager (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | |||
| MI | Brendan Donovan (2B, MI, OF) | SEA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | |||
| OF | Oneil Cruz (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | |||
| OF | Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| OF | Daylen Lile (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| U | Brenton Doyle (OF) | COL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | ||||
| Jacob Wilson (SS, MI) | LV | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | ||||
| Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | ||||
| Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
Rotate for more data.