

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Maikel Garcia (2B, SS, 3B) | KC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | ||||
| Zack Gelof (2B) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| Jackson Holliday (2B) | BAL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Brooks Lee (2B, SS, 3B) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | ||||
| Royce Lewis (3B) | MIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | ||||
| Coby Mayo (1B) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Ben Rice (C, 1B) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Victor Robles (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| Brayan Rocchio (2B, SS) | CLE | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SEA | |||
| Miguel Vargas (1B, 3B) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | ||||
| Christian Walker (1B) | HOU | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | |||
| Taylor Ward (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Shane Bieber (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ||||
| Gerrit Cole (P) | NYY | SP | O | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | |||
| Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | ||||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | ||||
| Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | |||
| George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | |||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||||
| Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Cade Povich (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | ||||
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | ||||
Rotate for more data.