

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 22 | 6 | 8 | 0 | 2 | 6 | 0 | .364 | .391 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 22 | 1 | 4 | 0 | 2 | 8 | 0 | .182 | .217 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| 2B | Cole Young (2B, MI) | SEA | 2B | 20 | 3 | 4 | 0 | 2 | 5 | 1 | .200 | .333 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 18 | 2 | 7 | 2 | 3 | 2 | 0 | .389 | .560 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 23 | 4 | 7 | 3 | 8 | 5 | 1 | .304 | .304 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 24 | 3 | 6 | 0 | 2 | 11 | 0 | .250 | .357 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| CI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 16 | 1 | 3 | 0 | 3 | 4 | 0 | .188 | .316 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 15 | 2 | 6 | 0 | 1 | 4 | 0 | .400 | .438 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| OF | Owen Caissie (OF) | MIA | CF | 17 | 0 | 3 | 0 | 1 | 10 | 0 | .176 | .167 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| OF | Oneil Cruz (OF) | PIT | CF | 27 | 5 | 6 | 1 | 6 | 9 | 3 | .222 | .300 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 19 | 1 | 4 | 1 | 3 | 5 | 0 | .211 | .211 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| OF | Matt Wallner (OF) | MIN | RF | 13 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .235 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| U | Josh Bell (1B, CI) | MIN | DH | 20 | 3 | 5 | 0 | 2 | 1 | 0 | .250 | .250 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 5.79 | 1.93 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| P | Javier Assad (P) | CHC | SP | 0 | 1 | 0 | 4.1 | 11 | 2 | 3 | 18.69 | 3.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 6.0 | 8 | 1 | 4 | 6.00 | 1.50 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 1 | 0 | 1.1 | 2 | 3 | 2 | 20.25 | 3.75 | TB | TB | TB | @LV | @LV | @LV | ||
| P | Joel Kuhnel (P) | LV | RP | 0 | 0 | 1 | 2.2 | 1 | 0 | 2 | 0.00 | 0.38 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| P | Matthew Liberatore (P) | STL | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 2 | 7.20 | 1.80 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.0 | 2 | 4 | 4 | 3.60 | 1.20 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 5.0 | 5 | 1 | 5 | 5.40 | 1.20 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 108.00 | 12.00 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Rece Hinds (OF) | CIN | CF | 13 | 1 | 1 | 0 | 1 | 5 | 0 | .077 | .071 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | TOR | TOR | TOR | ||
| Royce Lewis (3B, CI) | MIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| Kazuma Okamoto (3B, CI) | TOR | 3B | 19 | 1 | 4 | 0 | 2 | 6 | 0 | .211 | .250 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TOR | TOR | TOR | |
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |||
| Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.2 | 3 | 1 | 7 | 0.00 | 0.60 | KC | KC | KC | @BOS | @BOS | @BOS | |||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @PHI | @PHI | @PHI | |||
| IL | Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | KC | KC | KC |
| Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 3.1 | 6 | 3 | 3 | 16.20 | 2.70 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @COL | @COL | @COL | |
| Jameson Taillon (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 5 | 3 | 4 | 1.50 | 1.33 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| Victor Vodnik (P) | COL | SP | 0 | 0 | 2 | 2.0 | 2 | 1 | 0 | 0.00 | 1.50 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| Keaton Winn (P) | SF | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 4 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | |||
Rotate for more data.