

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @COL | @COL | @COL | ||
| 1B | Spencer Steer (1B, OF) | CIN | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| 2B | Brandon Lowe (2B) | PIT | 2B | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .286 | STL | STL | STL | STL | CIN | CIN | CIN | |
| SS | CJ Abrams (SS) | WSH | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| 3B | Nolan Arenado (3B) | ARI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| UI | Jose Fernandez (SS) | ARI | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| OF | Jake Bauers (1B, OF) | MIL | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| OF | Sal Frelick (OF) | MIL | LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 6 | 0 | 1 | 0 | 2 | 1 | 0 | .167 | .375 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | Brandon Lockridge (OF) | MIL | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| U | Troy Johnston (1B, OF) | COL | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIA | @MIA | @MIA | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | STL | STL | STL | STL | CIN | CIN | CIN | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.40 | 1.80 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| Jordan Lawlar (3B) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| Javier Sanoja (2B, SS, 3B, OF) | MIA | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIA | @MIA | @MIA | ||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CWS | CWS | CWS | ||
Rotate for more data.