

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | |
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | |
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | |
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | |
| CI | Christian Walker (1B, CI) | HOU | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | |
| U | Willson Contreras (1B, CI) | BOS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | |
| OF | George Springer (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | |
| OF | Christian Yelich (OF) | MIL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | |
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | |
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | |
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | |
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Byron Buxton (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | ||
| Nick Castellanos (OF) | SD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Ian Happ (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | ||
| Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | ||
| Steven Kwan (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | ||
Rotate for more data.