

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | ||
| Nolan Arenado (3B, CI) | ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | ||
| Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | ||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Hunter Goodman (C) | COL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | ||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | ||
| Carter Jensen (C) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | ||
| Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Luke Keaschall (2B, MI) | MIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | ||
| Brandon Lowe (2B, MI) | PIT | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | ||
| Jakob Marsee (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | ||
| Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Trevor Story (SS, MI) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | ||
| Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | ||
| Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | ||
| Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | ||
| Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | ||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | ||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | ||
Rotate for more data.