

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .200 | .294 | 4.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | .143 | .333 | 9.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 14 | 7 | 7 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .611 | 23.0 | |
| SS | Colson Montgomery (SS, 3B) | CWS | SS | 16 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | .312 | .353 | 16.5 | |
| 3B | Kazuma Okamoto (3B) | TOR | 3B | 18 | 3 | 4 | 2 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | .222 | .300 | 20.5 | |
| OF | Roman Anthony (OF) | BOS | CF | 17 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .294 | .333 | 5.5 | |
| OF | Daylen Lile (OF) | WSH | CF | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .125 | .176 | 2.5 | |
| OF | James Wood (OF) | WSH | CF | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | .133 | .278 | 8.0 | |
| U | Liam Hicks (C, 1B) | MIA | C | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | .250 | .417 | 17.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 0 | 2 | 4 | 3.00 | 1.50 | 12.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0 | 5 | 1.50 | 0.50 | 14.5 | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 1 | 1 | 7 | 1.59 | 1.41 | 17.5 | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 0 | 2 | 9 | 1.59 | 0.88 | 15.5 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 4 | 2 | 0 | 3 | 7 | 2.70 | 1.05 | 17.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Robbie Ray (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 4 | 3 | 0 | 0 | 5 | 4.26 | 0.63 | 12.5 | |||
Rotate for more data.