

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 5 | 2 | 4 | 0 | 1 | 1 | 0 | .800 | .800 | SF | SF | SF | @MIA | @MIA | @MIA | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 9 | 2 | 3 | 0 | 1 | 1 | 0 | .333 | .455 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| C | Patrick Bailey (C) | SF | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @TB | @TB | @TB | ||
| C | Dalton Rushing (C) | LAD | C | 7 | 2 | 1 | 0 | 1 | 2 | 0 | .143 | .250 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| MI | Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | STL | CIN | CIN | CIN |
| CI | Matt Shaw (3B, CI, OF) | CHC | 3B | 10 | 3 | 4 | 1 | 1 | 1 | 0 | .400 | .400 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | .500 | DET | DET | DET | @COL | @COL | @COL | ||
| OF | Daylen Lile (OF) | WSH | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 1 | 2 | 0 | 0 | 8 | 0 | .182 | .357 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| OF | Mickey Moniak (OF) | COL | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 8 | 3 | 4 | 1 | 1 | 2 | 0 | .500 | .556 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| U | Heliot Ramos (OF) | SF | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @PHI | @PHI | @PHI | @TB | @TB | @TB | ||
| U | Spencer Steer (1B, CI, OF) | CIN | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jason Adam (P) | SD | RP | 0 | 0 | 0 | 2.1 | 1 | 1 | 2 | 3.86 | 0.86 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 3 | 6 | 9 | 3.18 | 1.59 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | SF | SF | SF | @MIA | @MIA | @MIA | ||
| P | Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Chad Patrick (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 1 | 5 | 5 | 3.60 | 1.20 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Tony Santillan (P) | CIN | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Matt Svanson (P) | STL | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 9.00 | 1.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @TB | @TB | @TB | ||
Rotate for more data.