

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 13 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | .462 | .611 | 19.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 13 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .308 | .308 | 11.0 | |
| 2B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | .182 | .357 | 9.5 | |
| SS | Francisco Lindor (SS) | NYM | SS | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .167 | .167 | 7.5 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .375 | .500 | 9.5 | |
| OF | Cody Bellinger (OF) | NYY | CF | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .385 | 6.5 | |
| OF | Aaron Judge (OF) | NYY | RF | 17 | 4 | 5 | 0 | 1 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | .294 | .294 | 25.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .308 | .400 | 7.0 | |
| U | Riley Greene (OF) | DET | CF | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .300 | .364 | 8.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 3 | 0 | 2 | 3 | 6.75 | 1.25 | 5.5 | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 1 | 11 | 1.50 | 0.67 | 28.5 | ||
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 4 | 4 | 0 | 4 | 3 | 10.80 | 2.40 | -0.5 | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 1 | 4 | 7 | 7.20 | 1.80 | -0.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Brady Singer (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 0 | 1 | 1.50 | 1.00 | 20.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 3 | 3 | 9.64 | 1.93 | 1.5 | |||
| Clay Holmes (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1 | 4 | 3.60 | 1.00 | 4.0 | |||
| Merrill Kelly (P) | ARI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 2 | 0 | 4 | 3 | 3.38 | 1.69 | 13.5 | |||
| Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.