

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 12 | 2 | 4 | 0 | 0 | 3 | 0 | .333 | .467 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| C | Cal Raleigh (C) | SEA | C | 21 | 5 | 8 | 3 | 3 | 4 | 1 | .381 | .458 | LV | LV | LV | @STL | @STL | @STL | ||
| 1B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 14 | 4 | 5 | 3 | 8 | 1 | 0 | .357 | .357 | CWS | CWS | CWS | SD | SD | |||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 14 | 2 | 2 | 0 | 1 | 6 | 0 | .143 | .143 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 15 | 1 | 3 | 1 | 3 | 4 | 1 | .200 | .200 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 13 | 2 | 3 | 0 | 1 | 3 | 0 | .231 | .286 | @COL | @COL | @COL | @ARI | @ARI | |||
| MI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 15 | 2 | 3 | 0 | 0 | 3 | 0 | .200 | .294 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| CI | Dominic Smith (1B, CI) | ATL | 1B | 11 | 1 | 4 | 0 | 1 | 0 | 0 | .364 | .417 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 17 | 3 | 3 | 1 | 3 | 3 | 0 | .176 | .348 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Byron Buxton (OF) | MIN | CF | 24 | 2 | 5 | 2 | 3 | 10 | 0 | .208 | .240 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 15 | 2 | 6 | 1 | 2 | 4 | 0 | .400 | .400 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| OF | Mickey Moniak (OF) | COL | CF | 18 | 4 | 8 | 2 | 3 | 4 | 0 | .444 | .444 | LAD | SD | SD | SD | @NYM | @NYMx2 | ||
| OF | Jordan Walker (OF) | STL | RF | 15 | 4 | 2 | 0 | 0 | 8 | 1 | .133 | .235 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| U | Moises Ballesteros (U) | CHC | DH | 11 | 3 | 6 | 0 | 1 | 2 | 0 | .545 | .615 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 12 | 3.60 | 1.40 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Lucas Erceg (P) | KC | RP | 1 | 0 | 1 | 3.0 | 1 | 5 | 2 | 3.00 | 2.00 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 8.0 | 1 | 1 | 9 | 0.00 | 0.25 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| P | Raisel Iglesias (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI |
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 4 | 5.40 | 1.40 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.1 | 7 | 2 | 6 | 6.75 | 1.69 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Landen Roupp (P) | SF | SP | 1 | 0 | 0 | 5.0 | 1 | 5 | 7 | 1.80 | 1.20 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Michael Wacha (P) | KC | SP | 0 | 1 | 0 | 5.1 | 7 | 2 | 5 | 10.12 | 1.69 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 16 | 5 | 7 | 2 | 5 | 4 | 0 | .438 | .471 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| Corey Seager (SS, MI) | TEX | SS | 16 | 3 | 5 | 1 | 4 | 4 | 0 | .312 | .312 | PIT | PIT | PIT | LV | LV | LV | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 3.00 | 2.33 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Jordan Romano (P) | LAA | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | TOR | TOR | TOR | @KC | @KC | @KC | |||
Rotate for more data.