

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 18 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .278 | .278 | 8.5 | |
| 1B | Ben Rice (C, 1B) | NYY | 1B | 14 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | .286 | .444 | 14.0 | |
| 2B | Matt McLain (2B) | CIN | 2B | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | .190 | .292 | 15.5 | |
| SS | Willy Adames (SS) | SF | SS | 20 | 5 | 8 | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .400 | .455 | 25.0 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 22 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | .227 | .320 | 8.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 25 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | .240 | .345 | 15.5 | |
| OF | Wyatt Langford (OF) | TEX | OF | D | 13 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .231 | .286 | 10.0 |
| OF | Brandon Nimmo (OF) | TEX | CF | 19 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | .316 | .381 | 21.0 | |
| U | Shohei Ohtani (P) | LAD | DH | 20 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 1 | .300 | .440 | 19.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 0 | 1 | 7 | 6.00 | 1.00 | 11.5 | ||
| P | Clay Holmes (P) | NYM | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 5 | 1 | 0 | 3 | 3 | 1.69 | 1.50 | 3.5 | |
| P | Casey Mize (P) | DET | SP | 1 | 1 | 0 | 2 | 2 | 0 | 10.0 | 13 | 6 | 0 | 4 | 9 | 5.40 | 1.70 | 13.5 | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 4 | 0 | 1 | 1 | 9.00 | 2.50 | -1.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 1 | 3 | 5 | 5.79 | 1.29 | 6.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 2 | 2 | 1.80 | 1.40 | 3.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 6 | 1.50 | 1.00 | 24.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 3 | 7 | 3.60 | 1.80 | 14.5 | |||
| Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 8 | 3 | 0 | 1 | 3 | 5.06 | 1.69 | 0.5 | |||
| Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 1 | 3 | 1 | 4 | 0 | 81.00 | 15.00 | -8.0 | |||
| Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.