

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 11 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | .364 | .385 | 14.5 | |
| 1B | Ben Rice (C, 1B) | NYY | 1B | 14 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | .286 | .312 | 17.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 16 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | .250 | .333 | 10.0 | |
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 13 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .231 | .412 | 10.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 16 | 7 | 6 | 3 | 1 | 0 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | .375 | .565 | 37.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .250 | .308 | 5.5 | |
| OF | Oneil Cruz (OF) | PIT | CF | 21 | 5 | 5 | 3 | 1 | 0 | 1 | 6 | 3 | 8 | 3 | 0 | 0 | .238 | .333 | 25.0 | |
| OF | Taylor Ward (OF) | BAL | LF | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | .100 | .250 | 9.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 15 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 2 | .200 | .333 | 15.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | MacKenzie Gore (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 0 | 6 | 5 | 3.86 | 1.93 | 0.5 | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.33 | 24.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 2 | 8 | 1.29 | 0.57 | 23.0 | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 3 | 0 | 1 | 2 | 13.50 | 2.00 | 0.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.38 | 23.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 17 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 4 | 0 | 0 | .353 | .421 | 26.5 | ||
| Jac Caglianone (1B, OF) | KC | RF | 10 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .545 | 9.0 | ||
| Francisco Lindor (SS) | NYM | SS | 16 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .250 | .250 | 11.5 | ||
| Matt McLain (2B) | CIN | 2B | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | .000 | .400 | 5.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.