

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| C | Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | .333 | .500 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| SS | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| 3B | Munetaka Murakami (3B, CI) | CWS | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| CI | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| OF | Randy Arozarena (OF) | SEA | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Brent Rooker (OF) | LV | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| OF | Taylor Ward (OF) | BAL | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| U | Shohei Ohtani (P) | LAD | DH | 6 | 2 | 2 | 1 | 1 | 2 | 0 | .333 | .333 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 4.2 | 5 | 1 | 3 | 1.93 | 1.29 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.2 | 6 | 0 | 4 | 3.18 | 1.06 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Trent Grisham (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| Dansby Swanson (SS, MI) | CHC | SS | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| Joey Wiemer (OF) | WSH | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.