

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Ozzie Albies (2B, MI) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | |||
| Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | ||||
| Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Elly De La Cruz (SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | ||||
| Gunnar Henderson (SS, MI) | BAL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Brandon Lowe (2B, MI) | PIT | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | ||||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | ||||
| Kazuma Okamoto (3B, CI) | TOR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| Andy Pages (OF) | LAD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | ||||
| Adley Rutschman (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Daulton Varsho (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| Christian Yelich (OF) | MIL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | |||
| Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||||
| Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ||||
| Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | ||||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | ||||
| Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
Rotate for more data.