

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | 5.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | .250 | .357 | 11.5 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | 3.0 | |
| SS | Trea Turner (SS) | PHI | SS | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .167 | .231 | 4.0 | |
| 3B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .167 | .375 | 1.5 | |
| OF | Oneil Cruz (OF) | PIT | CF | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | .231 | .231 | 7.0 | |
| OF | Ramon Laureano (OF) | SD | CF | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | .214 | .214 | 9.0 | |
| OF | Luis Robert (OF) | NYM | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .333 | .500 | 3.0 | |
| U | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .125 | .300 | 6.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 3 | 7 | 3.60 | 1.80 | 14.5 | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 1 | 2 | 6 | 3.60 | 1.60 | 14.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 1 | 0 | 5 | 8 | 1.59 | 1.06 | 14.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.