

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 9 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .444 | .444 | 8.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | 4.0 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | 0.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | .375 | .444 | 12.5 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .200 | .500 | 4.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.5 | |
| OF | Jarren Duran (OF) | BOS | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | 1.0 | |
| OF | James Wood (OF) | WSH | CF | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | .571 | .700 | 23.5 | |
| U | Yandy Diaz (1B) | TB | DH | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 | .375 | 5.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 1 | 6 | 1.80 | 0.40 | 15.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 4 | 0 | 1 | 1 | 9.00 | 2.50 | -1.5 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 1 | 1 | 2 | 6 | 1.42 | 0.63 | 26.0 | ||
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 11.0 | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | 4.0 | ||
| Geraldo Perdomo (SS) | ARI | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | 2.0 | ||
| Will Smith (C) | LAD | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0.00 | 1.20 | 11.5 | |||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.