

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 15 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | .333 | .545 | 16.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 26 | 5 | 8 | 2 | 4 | 0 | 2 | 6 | 5 | 8 | 0 | 0 | 0 | .308 | .419 | 30.0 | |
| 2B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 23 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | .174 | .208 | 10.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 25 | 5 | 7 | 5 | 0 | 0 | 2 | 4 | 1 | 7 | 1 | 1 | 0 | .280 | .308 | 20.5 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 22 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | .273 | .304 | 11.5 | |
| OF | Chase DeLauter (OF) | CLE | CF | 15 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .267 | .333 | 14.0 | |
| OF | Michael Harris II (OF) | ATL | LF | 29 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .172 | .200 | 8.0 | |
| OF | Juan Soto (OF) | NYM | RF | D | 17 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .353 | .421 | 14.5 |
| U | Geraldo Perdomo (SS) | ARI | SS | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .095 | .200 | 7.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kris Bubic (P) | KC | SP | 1 | 1 | 1 | 2 | 2 | 0 | 11.0 | 6 | 5 | 0 | 6 | 12 | 4.09 | 1.09 | 27.0 | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 2 | 0 | 3 | 6 | 4.15 | 1.85 | 6.0 | ||
| P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 9 | 3.00 | 1.00 | 24.5 | ||
| P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.0 | |
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 0 | 2 | 7 | 1.69 | 0.94 | 13.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.32 | 30.5 | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 0 | 6 | 3.18 | 0.71 | 21.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 4 | 4 | 4.50 | 1.75 | 5.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.