

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 22 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | .409 | .536 | 25.5 | |
| 1B | Ryan O'Hearn (1B, OF) | PIT | 1B | 19 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | .316 | .409 | 19.0 | |
| 2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .150 | .190 | 5.5 | |
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 18 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .278 | .409 | 14.5 | |
| 3B | Junior Caminero (3B) | TB | 3B | 23 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | .261 | .346 | 23.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 22 | 6 | 8 | 5 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | .364 | .391 | 24.5 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 17 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | .176 | .300 | 9.0 | |
| OF | Jordan Walker (OF) | STL | RF | 22 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 2 | 0 | 0 | .273 | .333 | 17.0 | |
| U | Wilyer Abreu (OF) | BOS | RF | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .200 | .250 | 3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 3 | 3 | 9.64 | 1.93 | 1.5 | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 1 | 4 | 3 | 11.25 | 2.50 | -7.5 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 3 | 0 | 2 | 2 | 6.75 | 2.25 | 1.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 2 | 4 | 0 | 2 | 3 | 9.82 | 1.09 | 4.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 2 | 6 | 0.00 | 0.83 | 19.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 1 | 1.29 | 0.86 | 17.5 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.2 | 4 | 1 | 0 | 1 | 7 | 1.17 | 0.65 | 23.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 0 | 3 | 3 | 5.79 | 1.93 | 3.5 | |||
| Noah Cameron (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 0 | 2 | 3 | 11.25 | 2.25 | -5.5 | |||
| Joe Ryan (P) | MIN | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0 | 6 | 1.50 | 0.50 | 15.0 | |||
Rotate for more data.