

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| SS | Dansby Swanson (SS, MI) | CHC | SS | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| MI | Luis Garcia Jr. (2B, MI) | WSH | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Randy Arozarena (OF) | SEA | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| OF | Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| OF | Sal Frelick (OF) | MIL | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| U | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Tyler Alexander (P) | TEX | SP | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0.00 | 1.50 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 4 | 10.38 | 2.31 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 7 | 2 | 4 | 4.76 | 1.59 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.