

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 5 | 1 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 6 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 8 | 1 | 2 | 0 | 1 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 9 | 1 | 1 | 0 | 2 | 0 | 1 | .111 | .111 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| MI | JJ Wetherholt (2B, SS, MI) | STL | SS | 10 | 3 | 3 | 2 | 4 | 2 | 1 | .300 | .429 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| CI | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .500 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| OF | Ian Happ (OF) | CHC | CF | 10 | 1 | 4 | 0 | 1 | 4 | 0 | .400 | .400 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| OF | Aaron Judge (OF) | NYY | RF | 9 | 2 | 3 | 2 | 3 | 3 | 0 | .333 | .333 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| OF | Daylen Lile (OF) | WSH | CF | 8 | 1 | 3 | 0 | 1 | 2 | 0 | .375 | .375 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | |
| OF | Andy Pages (OF) | LAD | LF | 7 | 1 | 1 | 1 | 3 | 4 | 0 | .143 | .143 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| OF | Jordan Walker (OF) | STL | RF | 14 | 2 | 4 | 1 | 1 | 4 | 1 | .286 | .286 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| U | T.J. Rumfield (1B, CI) | COL | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @HOU | @HOU | @HOU | LAD | LAD | LAD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TOR | TOR | TOR | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 6 | 3 | 5 | 5.40 | 1.80 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 7.2 | 7 | 1 | 6 | 2.35 | 1.04 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 8 | 2 | 5 | 5.40 | 2.00 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 7.2 | 4 | 1 | 7 | 1.17 | 0.65 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| George Springer (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 10 | 0.00 | 0.57 | BOS | BOS | BOS | CIN | CIN | CIN | |||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.2 | 2 | 3 | 1 | 27.00 | 7.50 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| Jeffrey Springs (P) | LV | SP | 1 | 0 | 0 | 6.1 | 3 | 2 | 5 | 1.42 | 0.79 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | ||
Rotate for more data.