

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 11 | 1 | 5 | 0 | 3 | 1 | 0 | .455 | .455 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| C | Gary Sanchez (C) | MIL | C | 8 | 2 | 1 | 1 | 1 | 3 | 0 | .125 | .300 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 11 | 3 | 2 | 1 | 1 | 3 | 0 | .182 | .250 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 11 | 3 | 3 | 0 | 0 | 1 | 0 | .273 | .429 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 7 | 2 | 2 | 1 | 1 | 4 | 0 | .286 | .375 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 13 | 1 | 5 | 0 | 3 | 5 | 1 | .385 | .467 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| MI | Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 3 | 0 | 2 | 2 | 0 | .300 | .500 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| CI | Yandy Diaz (1B, CI) | TB | DH | 7 | 1 | 3 | 0 | 2 | 0 | 0 | .429 | .556 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| OF | Jo Adell (OF) | LAA | LF | 13 | 2 | 4 | 1 | 2 | 2 | 0 | .308 | .357 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| OF | Roman Anthony (OF) | BOS | CF | 10 | 4 | 5 | 0 | 0 | 2 | 0 | .500 | .643 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| OF | Corbin Carroll (OF) | ARI | CF | 12 | 2 | 3 | 0 | 0 | 5 | 0 | .250 | .308 | @BAL | @BAL | @BAL | TOR | TOR | TOR | ||
| OF | Daulton Varsho (OF) | TOR | RF | 8 | 2 | 3 | 1 | 1 | 1 | 0 | .375 | .444 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| OF | Taylor Ward (OF) | BAL | LF | 14 | 2 | 1 | 0 | 0 | 3 | 1 | .071 | .133 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| U | Christian Walker (1B, CI) | HOU | 1B | 9 | 2 | 3 | 1 | 3 | 2 | 0 | .333 | .417 | @SEA | COL | COL | COL | STL | STL | STL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 6 | 4 | 3 | 11.25 | 2.50 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| P | Michael King (P) | SD | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 5 | 1.50 | 1.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 7.2 | 7 | 1 | 6 | 2.35 | 1.04 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 27.00 | 4.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 5.1 | 5 | 0 | 5 | 3.38 | 0.94 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 8 | 2 | 5 | 5.40 | 2.00 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| P | Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 5.0 | 2 | 4 | 6 | 3.60 | 1.20 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Owen Caissie (OF) | MIA | CF | 11 | 0 | 1 | 0 | 0 | 7 | 0 | .091 | .091 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
| Geraldo Perdomo (SS, MI) | ARI | SS | 11 | 2 | 4 | 0 | 0 | 2 | 2 | .364 | .417 | @BAL | @BAL | @BAL | TOR | TOR | TOR | |||
| Nolan Schanuel (1B, CI) | LAA | 1B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | ||
| Mark Vientos (1B, 3B, CI) | NYM | 3B | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | ||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0.50 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
Rotate for more data.