FG% - Field Goal Percentage
TEAM | Overall | FG% | WK12 | FG% |
---|
Lace 'Em Up | 10 | 50.44 | 9 | 51.96 |
Worst Team | 9 | 49.41 | 7 | 50.45 |
Basketball Express | 8 | 49.20 | 10 | 52.58 |
Spartan Pride | 7 | 48.58 | 6 | 49.48 |
H Town Hoopers | 6 | 47.97 | 4 | 47.37 |
F125-1 | 5 | 47.85 | 8 | 50.51 |
Crazy B's | 4 | 47.70 | 2 | 44.62 |
Bol Movement | 3 | 46.44 | 5 | 49.30 |
Freddy Barkers | 2 | 45.89 | 3 | 44.96 |
Muggsy and Spud | 1 | 45.76 | 1 | 43.97 |
FT% - Free Throw Percentage
TEAM | Overall | FT% | WK12 | FT% |
---|
Crazy B's | 10 | 82.74 | 4 | 76.81 |
Spartan Pride | 9 | 82.60 | 9 | 82.50 |
Bol Movement | 8 | 81.89 | 8 | 79.45 |
Worst Team | 7 | 81.27 | 10 | 82.98 |
F125-1 | 6 | 80.09 | 2 | 69.49 |
Freddy Barkers | 5 | 79.77 | 5 | 77.94 |
H Town Hoopers | 4 | 79.47 | 7 | 78.31 |
Muggsy and Spud | 3 | 77.25 | 3 | 75.90 |
Basketball Express | 2 | 76.81 | 6 | 77.98 |
Lace 'Em Up | 1 | 74.23 | 1 | 61.04 |
3PM - Threes
TEAM | Overall | 3PM | WK12 | 3PM |
---|
Basketball Express | 10 | 763 | 7 | 41 |
Freddy Barkers | 9 | 682 | 3 | 37 |
Bol Movement | 8 | 675 | 9.5 | 46 |
H Town Hoopers | 7 | 674 | 1 | 30 |
Lace 'Em Up | 6 | 669 | 4 | 38 |
F125-1 | 5 | 658 | 7 | 41 |
Worst Team | 4 | 653 | 5 | 40 |
Muggsy and Spud | 3 | 646 | 9.5 | 46 |
Crazy B's | 2 | 640 | 2 | 35 |
Spartan Pride | 1 | 609 | 7 | 41 |
PTS - Points
TEAM | Overall | PTS | WK12 | PTS |
---|
Basketball Express | 10 | 7241 | 9 | 472 |
Worst Team | 9 | 6753 | 7 | 456 |
Spartan Pride | 8 | 6572 | 10 | 485 |
F125-1 | 7 | 6402 | 3 | 380 |
Freddy Barkers | 6 | 6322 | 1 | 304 |
H Town Hoopers | 5 | 6250 | 5 | 401 |
Lace 'Em Up | 4 | 6197 | 8 | 457 |
Muggsy and Spud | 3 | 5998 | 6 | 415 |
Crazy B's | 2 | 5978 | 2 | 320 |
Bol Movement | 1 | 5708 | 4 | 384 |
BLK - Blocks
TEAM | Overall | BLK | WK12 | BLK |
---|
Worst Team | 10 | 307 | 4.5 | 18 |
H Town Hoopers | 9 | 286 | 9 | 22 |
Basketball Express | 8 | 276 | 7 | 21 |
Bol Movement | 6.5 | 268 | 9 | 22 |
Crazy B's | 6.5 | 268 | 1 | 13 |
Muggsy and Spud | 5 | 265 | 2.5 | 17 |
F125-1 | 4 | 254 | 9 | 22 |
Lace 'Em Up | 3 | 220 | 6 | 20 |
Freddy Barkers | 2 | 219 | 2.5 | 17 |
Spartan Pride | 1 | 168 | 4.5 | 18 |
REB - Rebounds
TEAM | Overall | REB | WK12 | REB |
---|
Basketball Express | 10 | 2713 | 7.5 | 179 |
F125-1 | 9 | 2554 | 7.5 | 179 |
Muggsy and Spud | 8 | 2455 | 6 | 157 |
Lace 'Em Up | 7 | 2346 | 10 | 229 |
Worst Team | 6 | 2271 | 5 | 133 |
H Town Hoopers | 5 | 2186 | 9 | 183 |
Crazy B's | 4 | 2060 | 4 | 121 |
Freddy Barkers | 3 | 1898 | 1 | 78 |
Bol Movement | 2 | 1855 | 2 | 111 |
Spartan Pride | 1 | 1760 | 3 | 119 |
STL - Steals
TEAM | Overall | STL | WK12 | STL |
---|
Muggsy and Spud | 10 | 416 | 9 | 34 |
F125-1 | 9 | 415 | 8 | 29 |
Crazy B's | 8 | 402 | 2.5 | 20 |
Worst Team | 7 | 383 | 6.5 | 27 |
Bol Movement | 6 | 381 | 10 | 38 |
Basketball Express | 5 | 378 | 5 | 23 |
Freddy Barkers | 4 | 367 | 1 | 15 |
H Town Hoopers | 3 | 350 | 2.5 | 20 |
Spartan Pride | 2 | 335 | 4 | 21 |
Lace 'Em Up | 1 | 288 | 6.5 | 27 |
AST - Assists
TEAM | Overall | AST | WK12 | AST |
---|
Basketball Express | 10 | 1691 | 8 | 107 |
H Town Hoopers | 9 | 1678 | 6 | 102 |
Crazy B's | 8 | 1643 | 5 | 92 |
Spartan Pride | 7 | 1540 | 10 | 118 |
Worst Team | 6 | 1527 | 2 | 75 |
Bol Movement | 5 | 1425 | 4 | 87 |
Freddy Barkers | 4 | 1420 | 1 | 60 |
F125-1 | 3 | 1307 | 3 | 86 |
Muggsy and Spud | 2 | 1268 | 9 | 111 |
Lace 'Em Up | 1 | 1194 | 7 | 106 |
TOV - Turnovers
TEAM | Overall | TOV | WK12 | TOV |
---|
Lace 'Em Up | 10 | 673 | 3 | 49 |
Bol Movement | 9 | 688 | 5 | 47 |
Muggsy and Spud | 8 | 704 | 4 | 48 |
Worst Team | 7 | 740 | 9 | 40 |
Spartan Pride | 6 | 743 | 8 | 43 |
F125-1 | 5 | 786 | 6 | 46 |
Freddy Barkers | 4 | 800 | 10 | 28 |
Crazy B's | 3 | 816 | 7 | 44 |
H Town Hoopers | 2 | 829 | 2 | 54 |
Basketball Express | 1 | 917 | 1 | 62 |
Rotate for more data.