TEAM | Overall | FG% | WK10 | FG% |
---|---|---|---|---|
Huck53 | 10 | 51.01 | 0 | 0.00 |
Emily Compagno Is Smokin | 9 | 50.28 | 0 | 0.00 |
*Gray Gorillas (50)(Luka) | 8 | 48.88 | 0 | 0.00 |
SMH | 7 | 48.01 | 0 | 0.00 |
Reed Rowdies 5 | 6 | 47.56 | 0 | 0.00 |
Instant Offense | 5 | 47.17 | 0 | 0.00 |
MiniMe F50/1 | 4 | 47.02 | 0 | 0.00 |
90s Knicks | 3 | 46.74 | 0 | 0.00 |
F50-2 | 2 | 46.68 | 0 | 0.00 |
NWC | 1 | 44.13 | 0 | 0.00 |
TEAM | Overall | FT% | WK10 | FT% |
---|---|---|---|---|
NWC | 10 | 83.69 | 0 | 0.00 |
F50-2 | 9 | 81.96 | 0 | 0.00 |
Instant Offense | 8 | 80.36 | 0 | 0.00 |
Emily Compagno Is Smokin | 7 | 80.14 | 0 | 0.00 |
SMH | 6 | 79.78 | 0 | 0.00 |
90s Knicks | 5 | 79.75 | 0 | 0.00 |
MiniMe F50/1 | 4 | 79.71 | 0 | 0.00 |
*Gray Gorillas (50)(Luka) | 3 | 79.33 | 0 | 0.00 |
Reed Rowdies 5 | 2 | 77.41 | 0 | 0.00 |
Huck53 | 1 | 74.83 | 0 | 0.00 |
TEAM | Overall | 3PM | WK10 | 3PM |
---|---|---|---|---|
Instant Offense | 10 | 644 | 0 | 0 |
MiniMe F50/1 | 9 | 586 | 0 | 0 |
F50-2 | 8 | 493 | 0 | 0 |
Emily Compagno Is Smokin | 7 | 488 | 0 | 0 |
Reed Rowdies 5 | 6 | 487 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 4.5 | 485 | 0 | 0 |
SMH | 4.5 | 485 | 0 | 0 |
NWC | 3 | 479 | 0 | 0 |
90s Knicks | 2 | 445 | 0 | 0 |
Huck53 | 1 | 312 | 0 | 0 |
TEAM | Overall | PTS | WK10 | PTS |
---|---|---|---|---|
F50-2 | 10 | 5327 | 0 | 0 |
Instant Offense | 9 | 5140 | 0 | 0 |
Reed Rowdies 5 | 8 | 5031 | 0 | 0 |
Emily Compagno Is Smokin | 7 | 4991 | 0 | 0 |
Huck53 | 6 | 4726 | 0 | 0 |
SMH | 5 | 4703 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 4 | 4467 | 0 | 0 |
MiniMe F50/1 | 3 | 4408 | 0 | 0 |
90s Knicks | 2 | 4021 | 0 | 0 |
NWC | 1 | 3874 | 0 | 0 |
TEAM | Overall | BLK | WK10 | BLK |
---|---|---|---|---|
SMH | 10 | 266 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 9 | 220 | 0 | 0 |
MiniMe F50/1 | 8 | 218 | 0 | 0 |
F50-2 | 7 | 213 | 0 | 0 |
Emily Compagno Is Smokin | 5.5 | 176 | 0 | 0 |
Instant Offense | 5.5 | 176 | 0 | 0 |
Reed Rowdies 5 | 4 | 175 | 0 | 0 |
90s Knicks | 3 | 151 | 0 | 0 |
NWC | 2 | 147 | 0 | 0 |
Huck53 | 1 | 135 | 0 | 0 |
TEAM | Overall | REB | WK10 | REB |
---|---|---|---|---|
Huck53 | 10 | 1982 | 0 | 0 |
SMH | 9 | 1815 | 0 | 0 |
F50-2 | 8 | 1798 | 0 | 0 |
Emily Compagno Is Smokin | 7 | 1720 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 6 | 1702 | 0 | 0 |
Instant Offense | 5 | 1694 | 0 | 0 |
Reed Rowdies 5 | 4 | 1641 | 0 | 0 |
MiniMe F50/1 | 3 | 1542 | 0 | 0 |
90s Knicks | 2 | 1420 | 0 | 0 |
NWC | 1 | 1155 | 0 | 0 |
TEAM | Overall | STL | WK10 | STL |
---|---|---|---|---|
Emily Compagno Is Smokin | 10 | 323 | 0 | 0 |
Reed Rowdies 5 | 9 | 319 | 0 | 0 |
F50-2 | 8 | 305 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 7 | 301 | 0 | 0 |
Instant Offense | 6 | 284 | 0 | 0 |
SMH | 5 | 271 | 0 | 0 |
NWC | 4 | 268 | 0 | 0 |
MiniMe F50/1 | 3 | 260 | 0 | 0 |
90s Knicks | 2 | 243 | 0 | 0 |
Huck53 | 1 | 235 | 0 | 0 |
TEAM | Overall | AST | WK10 | AST |
---|---|---|---|---|
Reed Rowdies 5 | 10 | 1370 | 0 | 0 |
90s Knicks | 9 | 1250 | 0 | 0 |
F50-2 | 8 | 1225 | 0 | 0 |
Huck53 | 7 | 1176 | 0 | 0 |
Emily Compagno Is Smokin | 6 | 1141 | 0 | 0 |
SMH | 5 | 1008 | 0 | 0 |
Instant Offense | 4 | 1007 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 3 | 1004 | 0 | 0 |
MiniMe F50/1 | 2 | 974 | 0 | 0 |
NWC | 1 | 839 | 0 | 0 |
TEAM | Overall | TOV | WK10 | TOV |
---|---|---|---|---|
NWC | 10 | 419 | 0 | 0 |
*Gray Gorillas (50)(Luka) | 9 | 474 | 0 | 0 |
Emily Compagno Is Smokin | 8 | 507 | 0 | 0 |
MiniMe F50/1 | 7 | 531 | 0 | 0 |
Instant Offense | 6 | 548 | 0 | 0 |
90s Knicks | 5 | 604 | 0 | 0 |
SMH | 4 | 629 | 0 | 0 |
Huck53 | 3 | 635 | 0 | 0 |
F50-2 | 2 | 680 | 0 | 0 |
Reed Rowdies 5 | 1 | 729 | 0 | 0 |
Rotate for more data.