TEAM | Overall | FG% | WK12 | FG% |
---|---|---|---|---|
Huck53 | 10 | 50.70 | 8 | 49.71 |
Emily Compagno Is Smokin | 9 | 50.04 | 9 | 52.68 |
*Gray Gorillas (50)(Luka) | 8 | 49.40 | 10 | 53.50 |
SMH | 7 | 48.07 | 2 | 44.64 |
Reed Rowdies 5 | 6 | 47.92 | 6 | 49.48 |
Instant Offense | 5 | 47.72 | 5 | 48.65 |
90s Knicks | 4 | 47.33 | 7 | 49.64 |
MiniMe F50/1 | 3 | 47.28 | 4 | 48.28 |
F50-2 | 2 | 46.52 | 3 | 46.74 |
NWC | 1 | 44.27 | 1 | 43.99 |
TEAM | Overall | FT% | WK12 | FT% |
---|---|---|---|---|
NWC | 10 | 84.11 | 10 | 86.96 |
Emily Compagno Is Smokin | 9 | 81.12 | 8 | 81.82 |
90s Knicks | 8 | 80.78 | 9 | 86.89 |
F50-2 | 7 | 80.56 | 2 | 69.05 |
Instant Offense | 6 | 80.38 | 6 | 78.26 |
SMH | 5 | 79.74 | 7 | 79.55 |
*Gray Gorillas (50)(Luka) | 4 | 78.85 | 5 | 77.24 |
MiniMe F50/1 | 3 | 78.80 | 3 | 73.20 |
Reed Rowdies 5 | 2 | 77.88 | 4 | 73.44 |
Huck53 | 1 | 74.42 | 1 | 64.44 |
TEAM | Overall | 3PM | WK12 | 3PM |
---|---|---|---|---|
Instant Offense | 10 | 901 | 10 | 81 |
MiniMe F50/1 | 9 | 769 | 9 | 64 |
NWC | 8 | 684 | 8 | 51 |
SMH | 7 | 672 | 7 | 50 |
Reed Rowdies 5 | 6 | 645 | 6 | 47 |
*Gray Gorillas (50)(Luka) | 5 | 643 | 5 | 42 |
Emily Compagno Is Smokin | 4 | 626 | 2 | 27 |
F50-2 | 3 | 608 | 3 | 30 |
90s Knicks | 2 | 543 | 1 | 17 |
Huck53 | 1 | 426 | 4 | 32 |
TEAM | Overall | PTS | WK12 | PTS |
---|---|---|---|---|
Instant Offense | 10 | 7268 | 10 | 623 |
F50-2 | 9 | 6736 | 3 | 346 |
Emily Compagno Is Smokin | 8 | 6733 | 5 | 424 |
Reed Rowdies 5 | 7 | 6686 | 8 | 523 |
SMH | 6 | 6356 | 2 | 343 |
Huck53 | 5 | 6170 | 6 | 436 |
*Gray Gorillas (50)(Luka) | 4 | 6068 | 7 | 519 |
MiniMe F50/1 | 3 | 5975 | 9 | 529 |
NWC | 2 | 5256 | 4 | 369 |
90s Knicks | 1 | 5016 | 1 | 206 |
TEAM | Overall | BLK | WK12 | BLK |
---|---|---|---|---|
SMH | 10 | 365 | 10 | 26 |
*Gray Gorillas (50)(Luka) | 9 | 294 | 9 | 25 |
F50-2 | 8 | 286 | 7 | 21 |
MiniMe F50/1 | 7 | 273 | 8 | 24 |
Emily Compagno Is Smokin | 6 | 245 | 4 | 15 |
Instant Offense | 5 | 228 | 3 | 14 |
Reed Rowdies 5 | 4 | 218 | 2 | 11 |
90s Knicks | 3 | 197 | 5.5 | 16 |
NWC | 2 | 192 | 1 | 10 |
Huck53 | 1 | 186 | 5.5 | 16 |
TEAM | Overall | REB | WK12 | REB |
---|---|---|---|---|
Huck53 | 10 | 2666 | 10 | 234 |
Emily Compagno Is Smokin | 9 | 2422 | 6 | 166 |
F50-2 | 8 | 2392 | 4 | 151 |
Instant Offense | 7 | 2372 | 8 | 175 |
SMH | 6 | 2370 | 3 | 140 |
*Gray Gorillas (50)(Luka) | 5 | 2275 | 7 | 172 |
Reed Rowdies 5 | 4 | 2161 | 5 | 162 |
MiniMe F50/1 | 3 | 2134 | 9 | 179 |
90s Knicks | 2 | 1764 | 1 | 88 |
NWC | 1 | 1536 | 2 | 96 |
TEAM | Overall | STL | WK12 | STL |
---|---|---|---|---|
Emily Compagno Is Smokin | 10 | 452 | 9.5 | 39 |
Reed Rowdies 5 | 9 | 427 | 9.5 | 39 |
F50-2 | 8 | 393 | 2 | 16 |
Instant Offense | 7 | 384 | 7.5 | 33 |
*Gray Gorillas (50)(Luka) | 6 | 383 | 3.5 | 22 |
NWC | 5 | 368 | 7.5 | 33 |
MiniMe F50/1 | 4 | 365 | 6 | 29 |
SMH | 3 | 351 | 3.5 | 22 |
Huck53 | 2 | 325 | 5 | 26 |
90s Knicks | 1 | 303 | 1 | 13 |
TEAM | Overall | AST | WK12 | AST |
---|---|---|---|---|
Reed Rowdies 5 | 10 | 1810 | 10 | 143 |
Emily Compagno Is Smokin | 9 | 1603 | 4 | 97 |
90s Knicks | 8 | 1551 | 1 | 82 |
F50-2 | 7 | 1549 | 2 | 87 |
Huck53 | 6 | 1532 | 8 | 109 |
Instant Offense | 5 | 1439 | 8 | 109 |
SMH | 4 | 1394 | 3 | 93 |
MiniMe F50/1 | 3 | 1353 | 8 | 109 |
*Gray Gorillas (50)(Luka) | 2 | 1307 | 5.5 | 100 |
NWC | 1 | 1131 | 5.5 | 100 |
TEAM | Overall | TOV | WK12 | TOV |
---|---|---|---|---|
NWC | 10 | 547 | 9 | 35 |
*Gray Gorillas (50)(Luka) | 9 | 632 | 6.5 | 43 |
90s Knicks | 8 | 707 | 10 | 23 |
Emily Compagno Is Smokin | 7 | 717 | 6.5 | 43 |
MiniMe F50/1 | 6 | 744 | 3 | 67 |
Instant Offense | 5 | 761 | 5 | 48 |
Huck53 | 4 | 833 | 1 | 71 |
F50-2 | 3 | 838 | 8 | 38 |
SMH | 2 | 844 | 4 | 53 |
Reed Rowdies 5 | 1 | 938 | 2 | 70 |
Rotate for more data.