TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Avalanche | 8 | 1 | 0.889 | 0 | 11722.0 | 10436.8 |
AnonHOOP3 | 8 | 1 | 0.889 | 0 | 11297.0 | 10204.8 |
Uncle Drew | 7 | 2 | 0.778 | 1 | 11107.0 | 10176.5 |
MrsTriplePlay 2 | 6 | 3 | 0.667 | 2 | 10008.8 | 9217.2 |
Inglourious Basketballers | 5 | 4 | 0.556 | 3 | 9932.2 | 9792.2 |
Axe | 4 | 5 | 0.444 | 4 | 10359.5 | 9441.5 |
Pointers 5 | 4 | 5 | 0.444 | 4 | 9555.8 | 9698.0 |
3-Kings4 | 4 | 5 | 0.444 | 4 | 9431.2 | 9759.5 |
Makin It Rain | 4 | 5 | 0.444 | 4 | 9384.0 | 9351.5 |
Yodaki | 3 | 6 | 0.333 | 5 | 9519.2 | 9953.5 |
Ezmoneymango | 1 | 8 | 0.111 | 7 | 8782.8 | 10378.8 |
Springfield Shooting Stars | 0 | 9 | 0.000 | 8 | 7663.8 | 10353.0 |
Standings through Fantasy Week 9
Rotate for more data.