

| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| Back Court Violators | 2 | 1 | 0.667 | 0 | 3940.8 | 3798.2 |
| Straight from the 313 | 2 | 1 | 0.667 | 0 | 3713.5 | 3272.8 |
| Bada Bing | 2 | 1 | 0.667 | 0 | 3548.0 | 3106.0 |
| Kitties | 2 | 1 | 0.667 | 0 | 3438.8 | 3302.2 |
| DR Splash | 2 | 1 | 0.667 | 0 | 3335.5 | 3107.0 |
| Whack | 2 | 1 | 0.667 | 0 | 3274.2 | 3203.5 |
| Nighthawks | 2 | 1 | 0.667 | 0 | 3217.2 | 3180.0 |
| Hittin J's | 1 | 2 | 0.333 | 1 | 3450.5 | 3672.5 |
| Ronny Turiaf | 1 | 2 | 0.333 | 1 | 3444.5 | 3405.0 |
| Reign Men | 1 | 2 | 0.333 | 1 | 3250.8 | 3453.5 |
| Midrange Jumpers | 1 | 2 | 0.333 | 1 | 3100.5 | 3488.2 |
| TRP Dynasty Basketball Club | 0 | 3 | 0.000 | 2 | 2709.5 | 3434.8 |
Standings through Fantasy Week 3
Rotate for more data.